Spectres of Justice
ArbitraryNiche
Badzone Enforcers (BoL)
The neon hab sector
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 770¢ | 90¢ | 0¢ | 860¢ |
Actions
Log ActionFrom The neon hab sector
ArbitraryNiche
•
Spectres of Justice
3 weeks, 5 days ago
Bought dumdum rounds for Stub gun on Bullet (5¢)
Outcome: Credits remaining: 90¢
ArbitraryNiche
•
Spectres of Justice
3 weeks, 5 days ago
Added 75¢: Territories
Outcome: +75¢ (to 95¢)
ArbitraryNiche
•
Spectres of Justice
3 weeks, 5 days ago
Death: Judex was killed
Outcome: Judex is permanently dead. All equipment transferred to stash.
huddo695
•
Spectres of Justice
3 weeks, 6 days ago
Reputation Update: Spectres of Justice gained 1 Reputation (new total: 2)
huddo695
•
Spectres of Justice
3 weeks, 6 days ago
Territory Transfer: Slag furnace transferred from no one to Spectres of Justice
Assets & Resources
Assets
Drinking hole
(Territory)
Slag furnace
(Territory)
Spectre barracks
(Territory)
Resources
| Reputation | 2 |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Sergeant | Champion | 1 |
| Patrolman | Ganger | 3 |
| Enlisted Hive Scum | Juve | 3 |
| Total | 7 | |
Stash
90¢
0¢
Stash Credits
90¢
| Gear |
Armoured undersuit
(25¢)
Hardened layered flak armour
(35¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons |
|---|
| Power maul (30¢) |
|
Stub gun
(5¢)
dumdum rounds (+5¢) |
Graves
Sergeant
(Champion)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Gunfighter | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Drake
Patrolman
(Ganger)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Hawke
Patrolman
(Ganger)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Vance
Patrolman
(Ganger)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Briggs
Enlisted Hive Scum
(Juve)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Expendable Conscripts, Promotion (Patrolman) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Bullet
Enlisted Hive Scum
(Juve)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Expendable Conscripts, Promotion (Patrolman) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Slugger
Enlisted Hive Scum
(Juve)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Expendable Conscripts, Promotion (Patrolman) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.