Blazik999
/
List
/
Soft
Soft
Delaque (HoS)
| R | Cr | St | W |
|---|---|---|---|
| 1400¢ | 0¢ | 0¢ | 1400¢ |
Attributes
No attributes set.
Fighters
| Master of Shadow | Leader | 1 |
| Nacht-Ghul | Champion | 1 |
| Psy-gheist | Prospect | 1 |
| Psychoteric Wyrm | Exotic Beast | 1 |
| Ghost | Ganger | 3 |
| Wraith | Crew | 1 |
| Ferryman Steersman | Crew | 1 |
| Total | 9 | |
Stash
0¢
0¢
Stash Credits
0¢
1
Master of Shadow
(Leader)
340¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| Powers | Suicidal Embrace (Delusion) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Respirator (15¢), Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flechette pistol (30¢) | ||||||||
| fleshbane ammo | 4" | 12" | - | - | - | - | - | - |
| Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | ||||||||
| solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm, Silent | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
| Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
2
Nacht-Ghul
(Champion)
265¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢), Armoured undersuit (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
3
Psy-gheist
(Prospect)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| Powers | Eternal Slumber (Darkness) | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢), Psychoteric wyrm (70¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Psychoteric Wyrm
Psychoteric Wyrm
(Exotic Beast)
3
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
4
Ghost
(Ganger)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
5
Ghost
(Ganger)
110¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| Gear | Respirator (15¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
6
Ghost
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Ridgerunner
Ridgerunner
(Vehicle)
Hire
100¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 6 | 5 | 5 | 3 | 6+ | 5+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (2/2) | Ablative armour (15¢), Extra armour (25¢) | |||||
| Drive (2/3) | All-wheel steering (10¢), Emergency brake (10¢) | |||||
| Engine (2/2) | Smoke vents (25¢), Engine shell (15¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Hire
Wraith
(Crew)
130¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 7+ |
| Rules | None | |||
| Gear | Ridgerunner (95¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Guild of Coin Cargo-8 Ridgehauler
Guild of Coin Cargo-8 Ridgehauler
(Vehicle)
K
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 9 | 8 | 8 | 6 | 7+ | 3+ |
| Rules | Transport Bed, Weapon Hardpoints | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Custom Rig
Custom Rig
(Vehicle)
K
0¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 8 | 8 | 7 | 5 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
K
Ferryman Steersman
(Crew)
0¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 8+ |
| Rules | Vehicle Crew | |||
| Gear | Custom rig, Cargo-8 Ridgehauler | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.