Thin Black Line
secondbest
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 990¢ | 0¢ | 0¢ | 990¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Palanite Enforcer Prefecture | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Captain | Leader | 1 |
| Sergeant | Champion | 1 |
| Subjugator Sergeant | Champion | 1 |
| Subjugator Patrolman (Specialist) | Ganger | 1 |
| Patrolman (Specialist) | Ganger | 1 |
| Rookie Patrolman | Juve | 3 |
| # of Active Fighters | 8 | |
"Sweet" Fred Williamson
Captain
(Leader)
245¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Inspirational | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| SLHG pattern assault ram ‘Sledge hammer’* (90¢) | ||||||||
| assault ram | E | 2" | - | - | S+2 | -1 | 2 | - |
| Knockback, Melee, Pulverise, Versatile | ||||||||
| auxiliary grenade launcher with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ |
| Blast (3"), Gas, Limited | ||||||||
| auxiliary grenade launcher with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
Daniel "Kill Tally" Cooperson
Sergeant
(Champion)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Got Your Six | ||||||||||
| Gear | Armoured undersuit (25¢), Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
Isiah "Tank" Jones
Subjugator Sergeant
(Champion)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Threat Response | ||||||||||
| Gear | Layered flak armour (20¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Bob "Beatdown" DeLacey
Subjugator Patrolman (Specialist)
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Subjugation pattern grenade launcher (50¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
| Concussion | ||||||||
Layla "One Shot" Clapton
Patrolman (Specialist)
(Ganger)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Rending | ||||||||
Billy
Rookie Patrolman
(Juve)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Fergus
Rookie Patrolman
(Juve)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
| Melee, Parry, Shock | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Jack
Rookie Patrolman
(Juve)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.