Populous Unrest Suppression Subjugation Yobs
secondbest
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Palanite Enforcer Prefecture | Not set |
| Saint | Not set |
Fighters
| Captain | Leader | 1 |
| Sergeant | Champion | 1 |
| Subjugator Sergeant | Champion | 1 |
| Patrolman (Specialist) | Ganger | 1 |
| Rookie Patrolman | Juve | 3 |
| Haunt (Psyrender) | Hanger-on | 1 |
| Total | 8 | |
Stash
0¢
0¢
Stash Credits
0¢
Leader
Captain
(Leader)
245¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Mentor | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| SLHG pattern assault ram ‘Sledge hammer’* (90¢) | ||||||||
| assault ram | E | 2" | - | - | S+2 | -1 | 2 | - |
| Knockback, Melee, Pulverise, Versatile | ||||||||
| auxiliary grenade launcher with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ |
| Blast (3"), Gas, Limited | ||||||||
| auxiliary grenade launcher with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
Concussion ram
Sergeant
(Champion)
240¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Hip Shooting | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Web gun (125¢) | - | T | - | - | 5 | - | - | 5+ |
| Silent, Template, Web | ||||||||
Fear monger
Subjugator Sergeant
(Champion)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Restraint Protocols | ||||||||||
| Gear | Layered flak armour (20¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Repulsion pattern chem-thrower (90¢) | - | T | - | - | - | - | - | 5+ |
| Fear, Gas, Template | ||||||||
Wagner
Patrolman (Specialist)
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
| Blast (3"), Concussion, Knockback, Seismic | ||||||||
Bang
Rookie Patrolman
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
Flash
Rookie Patrolman
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
Mag
Rookie Patrolman
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
Designation X
Haunt (Psyrender)
(Hanger-on)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 2 | 3+ | 1 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fearful Aura, Hexagrammatic Dampers, Part of the Crew, Sanctioned Psyker | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Hardened flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.