Drudges
MattiPuh
Underhive Outcasts
R | Cr | St | W |
---|---|---|---|
460¢ | 0¢ | 0¢ | 460¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Outcast Affiliation | Criminal Organisation (Rogue Factoria) |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Derion 'The Foreman'
Underhive Outcasts Leader 3
(Leader)
210¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 2+ | 4+ | 4 | 3 | 2 | 4+ | 3 | 6+ | 6+ | 4+ | 7+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Skills | Bulging Biceps | ||||||||||
Archetype | Archetype (Brawler) | ||||||||||
Gear | Hazard suit (10¢), Armoured undersuit (25¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
Plentiful, Sidearm | ||||||||
Power pick (40¢) | - | E | - | - | S+1 | -3 | 1 | - |
Melee, Power, Pulverise |
Bloke
Underhive Outcasts Champion
(Champion)
180¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Skills | Bulging Biceps | ||||||||||
Archetype | Archetype [Champion] (Brawler) | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Heavy rock saw* (120¢) | - | E | - | +1 | S+3 | -3 | 2 | - |
Melee, Rending, Unwieldy |
Leyla
Underhive Outcasts Champion
(Champion)
70¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade , Non-sanctioned Psyker | ||||||||||
Powers | Weapon Jinx (Technomancy) | ||||||||||
Archetype | Archetype [Champion] (Wyrd) | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
Melee |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.