3000 Palanites
Attributes
Affiliations | Not set | |
Alignment | Not set | |
Alliance | Not set | |
Saint | Not set |
Stash
Stash Credits
Captain
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Pal Sgt 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Pal Sgt 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Pal Sgt 3
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Pal Sgt 4
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Sub Sgt 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Pal Ptrl 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Sub Ptrl 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Doc 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
Rules | Patch-up | ||||||||||
XP | 0 XP | ||||||||||
Skills | Medicae | ||||||||||
Gear | Medicae kit | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Doc 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
Rules | Patch-up | ||||||||||
XP | 0 XP | ||||||||||
Skills | Medicae | ||||||||||
Gear | Medicae kit | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Sanctioner 1
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 4 | 5 | 3 | 5+ | 2 | 8+ | 7+ | 6+ | 9+ |
Rules | Automated Repair Systems, Mobile Bulwark | ||||||||||
XP | 0 XP | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Carapace (heavy) (20¢), Carapace (light) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion cannon | 9" | 18" | 1 | - | 4 | -1 | 2 | 4 |
Blast (3"), Concussion, Knockback, Seismic | ||||||||
Grenade launcher array | ||||||||
Photon Flash | 6" | 18" | - | - | - | - | - | 5 |
Blast (5"), Flash | ||||||||
SLHG pattern assault ram ‘Sledge hammer’* (40¢) | ||||||||
assault ram | E | 2" | - | - | S+2 | -1 | 2 | - |
Knockback, Melee, Pulverise, Seismic | ||||||||
auxiliary grenade launcher with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ |
Blast (3"), Gas, Limited | ||||||||
auxiliary grenade launcher with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback |
Sanctioner 2
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 4 | 5 | 3 | 5+ | 2 | 8+ | 7+ | 6+ | 9+ |
Rules | Automated Repair Systems, Mobile Bulwark | ||||||||||
XP | 0 XP | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Carapace (heavy) (20¢), Carapace (light) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion cannon | 9" | 18" | 1 | - | 4 | -1 | 2 | 4 |
Blast (3"), Concussion, Knockback, Seismic | ||||||||
Grenade launcher array | ||||||||
Photon Flash | 6" | 18" | - | - | - | - | - | 5 |
Blast (5"), Flash | ||||||||
SLHG pattern assault ram ‘Sledge hammer’* (40¢) | ||||||||
assault ram | E | 2" | - | - | S+2 | -1 | 2 | - |
Knockback, Melee, Pulverise, Seismic | ||||||||
auxiliary grenade launcher with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ |
Blast (3"), Gas, Limited | ||||||||
auxiliary grenade launcher with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/d94cb5ad-bbd8-4d3f-a365-9e155c1ecfe4/embed?theme=auto"></iframe>
Copied
-
Captain
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/d3d3b987-92ad-4b23-bfe5-2d291bf3c750/embed?theme=auto"></iframe>
Copied
-
Pal Sgt 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/799e78a9-3928-4b03-a2cf-b2cadeaa66c0/embed?theme=auto"></iframe>
Copied
-
Pal Sgt 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/b27a31c1-d921-40ce-b6cb-78cf2bd79560/embed?theme=auto"></iframe>
Copied
-
Pal Sgt 3
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/8b8b6d44-47b6-4dea-8688-e51753bf70ed/embed?theme=auto"></iframe>
Copied
-
Pal Sgt 4
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/c1b55568-af3e-4f23-afbe-a9f28a53e21d/embed?theme=auto"></iframe>
Copied
-
Sub Sgt 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/4a15617c-e3ba-4be8-a62a-ab8949d048cb/embed?theme=auto"></iframe>
Copied
-
Pal Ptrl 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/cc93d977-5ac9-4249-aee6-e03aa620a89e/embed?theme=auto"></iframe>
Copied
-
Sub Ptrl 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/3839a1c5-7c44-4e89-9f76-96db2e96f729/embed?theme=auto"></iframe>
Copied
-
Doc 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/7f115a82-5a72-4b26-ab7d-3826dac6b5e2/embed?theme=auto"></iframe>
Copied
-
Doc 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/2b53c6d8-fd60-49f6-9d61-c6d188878254/embed?theme=auto"></iframe>
Copied
-
Sanctioner 1
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/9413a3f0-f2c7-40af-b59e-ff3822cf3173/embed?theme=auto"></iframe>
Copied
-
Sanctioner 2
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/2b4c6e32-a15d-49f5-ba2e-aebb0b5c3c92/fighter/7034f4f2-42ea-4aac-9bd9-7eb86568ce88/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.