Messy Eschy
OceanDatrel
Escher (HoB)
R | Cr | St | W |
---|---|---|---|
750¢ | 0¢ | 0¢ | 750¢ |
Attributes
Affiliations | Malstrain Corrupted |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
The Ween
Queen
(Leader)
220¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 3 | 5+ | 5+ | 6+ | 7+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Skills | Spring Up | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful | ||||||||
Plasma pistol (50¢) | ||||||||
low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
Scarce, Sidearm | ||||||||
maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
Scarce, Sidearm, Unstable | ||||||||
Shock whip (25¢) | E | 3" | -1 | - | S+1 | - | 1 | - |
Melee, Shock, Versatile |
Lasgun Belinda
Sister
(Ganger)
70¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Escher Specialist) | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Nadey Lady
Sister (Specialist)
(Ganger)
135¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Escher Specialist) , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Grenade launcher (55¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
smoke grenades (+15¢) | 6" | 24" | -1 | - | - | - | - | 4+ |
Blast (*), Smoke |
Scarlet Flash
Little Sister
(Juve)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Escher Specialist) | ||||||||||
Gear | Flak armour (10¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
Blast (5"), Flash, Grenade | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Bitey Bastard
Malstrain Genestealer
(Brute)
270¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3+ | 6+ | 4 | 4 | 3 | 3+ | 3 | 7+ | 4+ | 5+ | 10+ |
Rules | Xenos Abomination | ||||||||||
Skills | Nerves of Steel, Dodge, Rain of Blows, Evade | ||||||||||
Gear | Bio-booster , Mesh armour |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Razor-sharp claws | - | E | - | - | S+1 | -1 | 2 | - |
Melee, Rending | ||||||||
Venomous bite (Malstrain genestealer) | - | E | - | - | - | -2 | - | - |
Melee, Toxin |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.