WitchFukkerz
Bagrots_Revenge
Badzone Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 715¢ | 0¢ | 0¢ | 715¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Captain | Leader | 1 |
| Sergeant | Champion | 1 |
| Patrolman (Specialist) | Specialist | 1 |
| Total | 3 | |
Stash
0¢
0¢
Stash Credits
0¢
Dr Thotnik
Captain
(Leader)
430¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Armoured undersuit (25¢), Hardened layered flak armour (50¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Barbed flabellum (80¢) | E | 4" | +2 | +1 | - | -2 | - | - |
| Melee, Toxin, Versatile | ||||||||
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Web gun (125¢) | - | T | - | - | 5 | - | - | 5+ |
| Silent, Template, Web | ||||||||
Moe Lestor
Sergeant
(Champion)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Hardened flak armour (30¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
Bones
Patrolman (Specialist)
(Specialist)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Broken Supply Lines, Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.