Grotliath
gRubby
Goliath (HoC)
| R | Cr | St | W |
|---|---|---|---|
| 445¢ | 0¢ | 0¢ | 445¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Forge Tyrant | Leader | 1 |
| Forge Boss | Champion | 1 |
| Stimmer | Champion | 1 |
| Bruiser (Specialist) | Ganger | 1 |
| Bully | Juve | 1 |
| Total | 5 | |
Stash
0¢
0¢
Stash Credits
0¢
Boss
Forge Tyrant
(Leader*)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 4 | 4 | 2 | 3+ | 3 | 5+ | 4+ | 8+ | 7+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Champ
Forge Boss
(Champion)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 6+ | 5+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Melee Champ
Stimmer
(Champion)
125¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 2+ | 4+ | 4 | 4 | 2 | 3+ | 3 | 8+ | 4+ | 7+ | 8+ |
| Rules | Combat Chems Stash, Gang Hierarchy (Champion), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Specialist
Bruiser (Specialist)
(Ganger)
55¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Test Grot 2
Bully
(Juve)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 10+ | 8+ | 10+ | 10+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Goliath Specialist) | ||||||||||
| Gene-smithing | Vatborn (Corrupted Slug, Nerve Burnout, Reduced Bone Density) (-20¢) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Maul (club) (10¢) | - | E | - | - | S | +1 | 2 | - |
| Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.