sector-1337
bustedHeap
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 530¢ | 0¢ | 0¢ | 530¢ |
Attributes
| Affiliations | Secundan Incursion Gang |
| Alignment | Law-abiding |
| Alliance | Psi-Syndica |
| Palanite Enforcer Prefecture | Palanite Prefecture |
| Saint | Calibre, the Lord of Bullets |
| Fighter Types | Category | Count # |
|---|---|---|
| Captain | Leader | 1 |
| Subjugator Sergeant | Champion | 1 |
| Sergeant | Champion | 1 |
| Patrolman (Specialist) | Ganger | 1 |
| # of Active Fighters | 4 | |
Stash
0¢
0¢
Stash Credits
0¢
captain Jack
Captain
(Leader)
315¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Got Your Six | ||||||||||
| Gear | Carapace (light) (80¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
| Blast (3"), Concussion, Knockback, Seismic | ||||||||
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
sereant Subjugator
Subjugator Sergeant
(Champion)
90¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
sergeant Enforcer
Sergeant
(Champion)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
0011
Patrolman (Specialist)
(Ganger)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.