Sanngridhr
/
List
/
Райвідділок
Райвідділок
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 730¢ | 0¢ | 0¢ | 730¢ |
Attributes
No attributes set.
Fighters
| Captain | Leader | 1 |
| Patrolman | Ganger | 2 |
| Total | 3 | |
Stash
0¢
0¢
Stash Credits
0¢
Tauros Venator
Tauros Venator
(Vehicle)
Barney Calhoun
155¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 5 | 4 | 3 | 5+ | 4+ |
| Rules | Dedicated Gunner, Weapon Hardpoint | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Twin-linked heavy stubber (155¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Twin-linked, Unwieldy | ||||||||
Barney Calhoun
Captain
(Leader)
345¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Enforcer tauros venator (130¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
| Melee, Parry, Shock | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
S-629
Patrolman
(Ganger)
110¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
S-660
Patrolman
(Ganger)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| penetrator rounds (+20¢) | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ |
| Rapid Fire (1), Rending, Unstable | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.