Sector 6
spraehbuer
Palanite Enforcers (BoL)
R | Cr | St | W |
---|---|---|---|
120¢ | 0¢ | 0¢ | 120¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Palanite Enforcer Prefecture | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Hannibal
Captain
(Leader)
120¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Gear | Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.