The Diggers
Narurator
Ironhead Squats (HotA)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Unaligned |
| Alliance | Not set |
| Clan | Not set |
| Saint | Not set |
Fighters
| Charter Master | Leader | 1 |
| Drill Master | Champion | 1 |
| Drill-kyn | Ganger | 3 |
| Total | 5 | |
Stash
0¢
0¢
Stash Credits
0¢
John Charter Master
Charter Master
(Leader)
220¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Bulging Biceps | ||||||||||
| Ancestry | Helmaeth Mining Clan (Rules of Parley) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Two-handed power pick* (75¢) | E | 2" | - | -1 | S+1 | -3 | 2 | - |
| Melee, Power, Pulverise, Unwieldy, Versatile | ||||||||
The Under Miner
Drill Master
(Champion)
240¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Bulging Biceps | ||||||||||
| Ancestry | Tapferkeit Mining Clan (Builders of the Underway) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Mining laser* (125¢) | 18" | 24" | - | -1 | 9 | -3 | 3 | 3+ |
| Unwieldy | ||||||||
Nigger
Drill-kyn
(Ganger)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
Nigglet
Drill-kyn
(Ganger)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
Nigmeister
Drill-kyn
(Ganger)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Ironhead Squat Prospectors Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
| Disarm, Melee | ||||||||
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.