plsdontgetme
/
List
/
The skulking Bleed
The skulking Bleed
Corpse Grinder Cult
| R | Cr | St | W |
|---|---|---|---|
| 1135¢ | 0¢ | 0¢ | 1135¢ |
Attributes
No attributes set.
Fighters
| Butcher | Leader | 1 |
| Cutter | Champion | 3 |
| Initiate | Juve | 4 |
| Warp Horror | Brute | 1 |
| Total | 9 | |
Stash
0¢
0¢
Stash Credits
0¢
Kho'atlus
Butcher
(Leader)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 5+ | 5+ | 5+ | 7+ |
| Rules | First to the Fray, Gang Hierarchy (Leader), Gang Leader, Group Activation (2) | ||||||||||
| Skills | Overseer | ||||||||||
| Gear | Armoured undersuit (25¢), Butcher’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Itzl
Cutter
(Champion)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Bull Charge | ||||||||||
| Gear | Corpse Grinder cult icon (40¢), Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Butcher’s chain cleaver (45¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Shred | ||||||||
Kho'atle
Cutter
(Champion)
145¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
Quetzal
Cutter
(Champion)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Bone
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Gooeybits
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Gutz
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Muscle
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Slaught
Warp Horror
(Brute)
210¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 6+ | 6 | 4 | 3 | 4+ | 3 | 9+ | 6+ | 7+ | 9+ |
| Rules | Terrifying, Warp Denizen | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Horrific appendage x2 | - | E | - | - | S | -1 | 2 | - |
| Melee, Pulverise, Rending | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.