Ordo Null
Upfish
Delaque (HoS)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Master of Shadow | Leader | 1 |
| Phantom | Champion | 1 |
| Nacht-Ghul | Champion | 1 |
| Psy-gheist | Prospect | 1 |
| Psychoteric Wyrm | Exotic Beast | 1 |
| Ghost (Specialist) | Ganger | 1 |
| Shadow | Juve | 2 |
| Total | 8 | |
Stash
0¢
0¢
Stash Credits
0¢
Goethe
Master of Shadow
(Leader)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| Skills | Overseer | ||||||||||
| Powers | Spatial Psychosis (Delusion) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
Leary
Phantom
(Champion)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade | ||||||||||
| Skills | Overwatch | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Xaver
Nacht-Ghul
(Champion)
240¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Tegtmeier
Psy-gheist
(Prospect)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| Powers | Sight Blight (Darkness) | ||||||||||
| Gear | Psychoteric wyrm (70¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Psychoteric Wyrm
Psychoteric Wyrm
(Exotic Beast)
Tegtmeier
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Vayne
Ghost (Specialist)
(Ganger)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Web gun (115¢) | - | T | - | - | 5 | - | - | 5+ |
| Silent, Template, Web | ||||||||
Hine
Shadow
(Juve)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
Jaq
Shadow
(Juve)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.