Four open arms
redhivemind
Cawdor (HoF)
R | Cr | St | W |
---|---|---|---|
20¢ | 0¢ | 0¢ | 20¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Path of Faith | Not set |
Saint | Not set |
Type | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Rad
Bonepicker
(Juve)
20¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 9+ |
Rules | Devout Masses (Juve) , Fast Learner , Gang Fighter (Juve) , Pious , Promotion (Cawdor or Redemptionist Specialist) , Extra Arm | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.