Lord Calamyr's Hunt (Badzone)
Enforcers (Badzone)
1000¢
Attributes
Affiliations | Secundan Incursion Gang |
Alignment | Law-abiding |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Lord Calamyr
350¢
Orrus Spyre Hunter
(Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 4 | 3 | 3+ | 2 | 7+ | 5+ | 6+ | 6+ |
Rules | A Leader Apart , Kill Count , Master of the Hunt , Reflex Enhancers , Secundan Incursion Gang Leader , Spyrer Hunting Rig Glitches | ||||||||||
XP | 0 XP | ||||||||||
Skills | Parry | ||||||||||
Gear | Orrus hunting rig | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Bolt launcher x2 | 8" | 20" | +1 | - | 4 | -1 | 1 | 4+ |
Rapid Fire (1), Sidearm | ||||||||
Orrus power talons | - | E | - | - | S+1 | -3 | 1 | - |
Melee, Paired |
Sgt. Alvarez
165¢
Badzone Sergeant
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4 | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Got Your Six | ||||||||||
Gear | Flak armour (10¢), Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Heavy concussion ram* (70¢) | 15" | 30" | +1 | - | 4 | -1 | 1 | 4+ |
Blast (3"), Concussion, Knockback, Seismic |
Sgt. Jefferson
130¢
Badzone Sergeant
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4 | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Fast Shot | ||||||||||
Gear | Mesh armour (15¢), Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
Blast (3"), Concussion, Knockback, Seismic |
Det. Barriston
105¢
Badzone Patrolman
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4 | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) |
Det. Frost
85¢
Badzone Patrolman (Specialist)
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4 | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
Blast (3"), Concussion, Knockback, Seismic |
Det. Gunner
105¢
Badzone Patrolman
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4 | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) |
Det. Thorn
60¢
Badzone Patrolman
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4 | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Magnacles | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.