Ta
Herr_Nils
Van Saar (HoA)
| R | Cr | St | W |
|---|---|---|---|
| 0¢ | 0¢ | 0¢ | 0¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Teknika | Crew | 2 |
| Total | 2 | |
Stash
0¢
0¢
Stash Credits
0¢
A
Teknika
(Crew)
85¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 3+ | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gear | None | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Medium Vehicle
Medium Vehicle
(Vehicle)
F1
245¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 6" | 5 | 5 | 5 | 3 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (1/2) | Escape hatches (10¢) | |||||
| Drive (1/2) | Antigrav generators (50¢) | |||||
| Engine (1/3) | Plasma coil engine (25¢) | |||||
| Locomotion | Skimmer | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
| Rapid Fire (2), Unwieldy | ||||||||
F1
Teknika
(Crew)
175¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 3+ | 6+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gear | Medium vehicle (130¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.