Chem Falls Reavers
gyrinx_tamer
Escher (HoB)
R | Cr | St | W |
---|---|---|---|
995¢ | 0¢ | 0¢ | 995¢ |
Attributes
Affiliations | Chaos Corrupted (Blood God), Secundan Incursion Gang, Genestealer Infected |
Alignment | Outlaw |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Jet
Malcadon Spyre Hunter
(Leader)
240¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
7" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 7+ | 5+ | 6+ | 6+ |
Rules | A Leader Apart , Kill Count , Master of the Hunt , Reflex Enhancers , Secundan Incursion Gang Leader , Spyrer Hunting Rig Glitches | ||||||||||
Gear | Drop rig , Grapnel launcher , Malcadon hunting rig |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Paired Malcadon toxin whips | E | 2" | - | -1 | - | -2 | - | - |
Entangle, Melee, Toxin, Versatile | ||||||||
Paired web incisors | 4" | 8" | - | - | 3 | - | - | 4+ |
Rapid Fire (1), Silent, Web |
Jayne
Deathmaiden
(Champion)
175¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 2+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
Rules | Gang Hierarchy (Champion) , Poison Blood , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Needle pistol (25¢) | 4 | 9 | +2 | - | - | -1 | - | 6+ |
Scarce, Sidearm, Silent, Toxin | ||||||||
Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
Melee, Toxin |
Jelena
Matriarch
(Champion)
170¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 6+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1) | ||||||||
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee |
Jacqueline
Wyld Runner
(Prospect)
70¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Prospect) , Hot-headed , Promotion (Escher Gang Matriarch) , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Wyld bow (25¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
Silent | ||||||||
acid arrows | 9" | 18" | - | -1 | 3 | - | 1 | 6+ |
Blaze, Scarce |
Jess
Wyld Runner
(Prospect)
70¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Prospect) , Hot-headed , Promotion (Escher Gang Matriarch) , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Wyld bow (25¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
Silent | ||||||||
explosive arrows | 9" | 18" | - | -1 | 2 | - | 1 | 6+ |
Blast (3"), Scarce, Unstable |
Janissary
Sister
(Ganger)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Escher Specialist) | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
Plentiful |
Joan
Sister (Specialist)
(Ganger)
105¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Escher Specialist) , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Grenade launcher (55¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Mal
Aberrant
(Ganger)
110¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 6+ | 5 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
Rules | None | ||||||||||
Skills | Unstoppable | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (0¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.