Van Saar
Lammaman21
Van Saar (HoA)
R | Cr | St | W |
---|---|---|---|
980¢ | 0¢ | 0¢ | 980¢ |
Attributes
Affiliations | Not set |
Alignment | Law-abiding |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Grenik
Prime
(Leader)
380¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 5+ | 5+ | 4+ |
Rules | Gang Hierarchy (Leader) , Group Activation (2) , Tools of the Trade | ||||||||||
Gear | Carapace (light) (80¢), Respirator (15¢), Conversion field (60¢), Armoured bodyglove |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1) | ||||||||
Plasma pistol (50¢) | ||||||||
low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
Scarce, Sidearm | ||||||||
maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
Scarce, Sidearm, Unstable | ||||||||
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile |
Erik
Archeotek
(Champion)
320¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 4+ | 6+ | 6+ | 5+ |
Rules | Gang Hierarchy (Champion) , Master of Cyberteknika , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢), Respirator (15¢), Photo-goggles (35¢), Armoured bodyglove |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Las sub-carbine (15¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1), Sidearm | ||||||||
Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
Blast (5"), Flash, Grenade | ||||||||
Rad-beamer* (70¢) | ||||||||
dispersed beam | 12" | 24" | - | - | 2 | -2 | 1 | 5+ |
Rad-phage, Rapid Fire (1) | ||||||||
focused beam | 12" | 24" | +2 | - | 3 | -2 | 1 | 5+ |
Rad-phage | ||||||||
Servo claw (30¢) | - | E | - | - | S+2 | - | 2 | - |
Melee |
Jimmy
Tek
(Ganger)
140¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
Rules | Gang Fighter (Ganger) , Promotion (Van Saar Specialist) , Tools of the Trade | ||||||||||
Gear | Flak armour (10¢), Respirator (15¢), Armoured bodyglove |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
Blast (3"), Grenade | ||||||||
Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1) |
Steve
Tek
(Ganger*)
140¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 6+ | 7+ | 7+ | 6+ |
Rules | Gang Fighter (Ganger) , Promotion (Van Saar Specialist) , Tools of the Trade | ||||||||||
Gear | Flak armour (10¢), Respirator (15¢), Armoured bodyglove |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
Blast (3"), Grenade | ||||||||
Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
Plentiful, Rapid Fire (1) |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.