501.
Hammerfist
Palanite Enforcers (BoJ)
R | Cr | St | W |
---|---|---|---|
935¢ | 0¢ | 0¢ | 935¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Alpha-026
Subjugator Captain
(Leader)
435¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Gear | Hardened layered flak armour (30¢), Hardcase cyber-mastiff (130¢), Armoured undersuit , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Hardcase Cyber-mastiff
Hardcase Cyber-mastiff
(Exotic Beast)
Alpha-026
0¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | - | 3 | 4 | 1 | 4+ | 2 | 8+ | 6+ | 7+ | 8+ |
Rules | Faithful Protector , Hardcase , Tenacious | ||||||||||
Gear | (Counts-as having light carapace armour and respirator) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock bite | - | E | - | - | S | -1 | 1 | - |
Melee, Rending, Shock |
Beta-054
Palanite Sergeant
(Champion)
130¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
Blast (3"), Concussion, Knockback, Seismic | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
P-076
Palanite Patrolman
(Ganger)
70¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Specialist) | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
S-652
Subjugator Patrolman (Specialist)
(Ganger)
150¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Specialist) , Tools of the Trade (Specialist only) | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
Melee, Parry, Shock | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
S-882
Subjugator Patrolman
(Ganger)
150¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Specialist) | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
Melee, Parry, Shock | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.