Trade Crew
Corporal-Chaos
Orlock (HoI)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Road Captain | Leader | 1 |
| Arms Master | Champion | 1 |
| Gunner | Ganger | 2 |
| Gunner (Specialist) | Ganger | 1 |
| Greenhorn | Juve | 1 |
| Total | 6 | |
Stash
0¢
0¢
Stash Credits
0¢
Murka
Road Captain
(Leader)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | True Grit | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
Olaf
Arms Master
(Champion)
350¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 5 | 4 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Rule of Iron, Tools of the Trade | ||||||||||
| Skills | Berserker | ||||||||||
| Gear | Servo harness (full) (160¢), Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Arc hammer* (70¢) | E | 1" | - | - | S+3 | -1 | 3 | - |
| Melee, Pulverise, Versatile | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
Boris
Gunner
(Ganger)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
Pieter
Gunner
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Sven
Gunner (Specialist)
(Ganger)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Plasma gun (100¢) | ||||||||
| low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce | ||||||||
| maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Unstable | ||||||||
Binger
Greenhorn
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Orlock Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.