The Squits
Kr1spii
Venators (AN)
R | Cr | St | W |
---|---|---|---|
735¢ | 0¢ | 0¢ | 735¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Mini Stompahh
Squat Hunt Leader
(Leader)
220¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 3+ | 3 | 4 | 3 | 5+ | 2 | 5+ | 5+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Plasma pistol (50¢) | ||||||||
low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
Scarce, Sidearm | ||||||||
maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
Scarce, Sidearm, Unstable | ||||||||
Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
Backstab, Melee, Power |
Boomba
Squat Hunt Champion
(Champion)
180¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | Mesh armour (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Grenade launcher (65¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Snipps
Squat Hunt Champion
(Champion)
115¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long las (20¢) | 18" | 36" | - | +1 | 4 | - | 1 | 2+ |
Plentiful |
Bob
Squat Hunter
(Ganger)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Dave
Squat (Specialist)
(Ganger)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Eric
Squat Hunter
(Ganger)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Trev
Squat Hunter
(Ganger)
55¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 3 | 4 | 1 | 5+ | 1 | 7+ | 6+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger) , Promotion (Venator Specialist) , Squat Legacy , Tools of the Trade | ||||||||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.