Знойные Язвы
TrueStas
Escher (HoB)
| R | Cr | St | W |
|---|---|---|---|
| 1020¢ | 0¢ | 0¢ | 1020¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Water Guild |
| Saint | Not set |
Fighters
| Master Nautican | Leader | 1 |
| Queen | Leader | 1 |
| Matriarch | Champion | 1 |
| Sister (Specialist) | Specialist | 1 |
| Sister | Ganger | 2 |
| Subnautican | Ganger | 1 |
| Khimerix | Brute | 1 |
| Total | 8 | |
Stash
0¢
0¢
Stash Credits
0¢
Борода
Master Nautican
(Leader*)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 7+ | 6+ | 6+ |
| Rules | Group Activation (2), Nautican Syphoning Delegation Hierarchy (Leader) | ||||||||||
| Skills | Step Aside, Overseer | ||||||||||
| Gear | Bio-booster, Mesh armour, Stimm-slug stash | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Stiletto knife | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Клео Валентайн
Queen
(Leader*)
275¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4 | 3 | 3 | 2 | 2+ | 3 | 5+ | 5+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Overseer | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Plasma cannon* (130¢) | ||||||||
| low | 18" | 36" | +1 | - | 6 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce, Unwieldy | ||||||||
| maximal | 18" | 36" | +1 | - | 8 | -2 | 3 | 5+ |
| Blast (3"), Scarce, Unstable, Unwieldy | ||||||||
Меган Инки
Matriarch
(Champion*)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Dodge | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle rifle (35¢) | 9" | 18" | +2 | - | - | -2 | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
Карма RX
Sister (Specialist)
(Specialist*)
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist), Tools of the Trade | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| ‘Nightshade’ chem-thrower (135¢) | - | T | - | - | - | - | - | 5+ |
| Gas, Silent, Template | ||||||||
Алексия Техас
Sister
(Ganger*)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Райли Рид
Sister
(Ganger*)
55¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Сифон
Subnautican
(Ganger*)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 6+ | 7+ | 7+ |
| Rules | Bodyguard, Indentured Fighter | ||||||||||
| Skills | Berserker | ||||||||||
| Gear | Armoured undersuit, Hazard suit | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Open fist (x2) | - | E | - | - | S | -1 | 1 | - |
| Knockback, Melee | ||||||||
Молох
Khimerix
(Brute)
280¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 4 | 5 | 3 | 3+ | 3 | 8+ | 7+ | 7+ | 8+ |
| Rules | Crushing Blow, Regeneration | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chemical cloud | 6" | 12" | +1 | - | 3 | -1 | 1 | - |
| Blast (3") | ||||||||
| Razor-sharp talons (30¢) | - | E | - | - | S+1 | -2 | 3 | - |
| Melee, Rending | ||||||||
| Talons (khimerix & phyrr cat) | - | E | - | - | S | -1 | 2 | - |
| Melee, Pulverise | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.