Les couzins du Pater
Slythe
Goliath (HoC)
| R | Cr | St | W |
|---|---|---|---|
| 1400¢ | 0¢ | 0¢ | 1400¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Forge Tyrant | Leader | 1 |
| Forge Boss | Champion | 1 |
| Stimmer | Champion | 1 |
| Forge-born | Prospect | 1 |
| Bruiser | Ganger | 1 |
| Bruiser (Specialist) | Ganger | 1 |
| Bully | Juve | 1 |
| Road Thug | Crew | 2 |
| Total | 9 | |
Stash
0¢
0¢
Stash Credits
0¢
Le Gros Tyno
Forge Tyrant
(Leader*)
350¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 4 | 4 | 2 | 3+ | 3 | 5+ | 5+ | 7+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade, Clever but Cautious, Physical Perfection | ||||||||||
| Skills | Bulging Biceps | ||||||||||
| Gene-smithing | Natborn (Adaptive Mind) (25¢) | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainaxe (25¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
| Rapid Fire (2), Unwieldy | ||||||||
Johnny
Forge Boss
(Champion*)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | 4+ | 4 | 5 | 2 | 4+ | 2 | 6+ | 5+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade, Mounted | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Gene-smithing | Vatborn (Dermal Hardening) (10¢) | ||||||||||
| Gear | Furnace plates (5¢), Waster’s dirtbike (50¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
| Knockback, Melee | ||||||||
Rico
Stimmer
(Champion*)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 2+ | 4+ | 5 | 4 | 2 | 4+ | 3 | 8+ | 4+ | 7+ | 8+ |
| Rules | Combat Chems Stash, Gang Hierarchy (Champion), Tools of the Trade | ||||||||||
| Skills | Walk it Off | ||||||||||
| Gene-smithing | Vatborn (Overdeveloped Musculature) (5¢) | ||||||||||
| Gear | Furnace plates (5¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired ‘pulverizers’* (50¢) | - | E | - | - | S+1 | -1 | 1 | - |
| Melee, Paired, Pulverise | ||||||||
Kelvin
Forge-born
(Prospect*)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Goliath Forge Boss or Goliath Stimmer), Tools of the Trade | ||||||||||
| Gene-smithing | Vatborn | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Brutus
Bruiser
(Ganger*)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 6+ | 9+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist) | ||||||||||
| Gene-smithing | Vatborn (Nerve Burnout) (-5¢) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
| Knockback | ||||||||
Toombs
Bruiser (Specialist)
(Ganger*)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 8+ | 6+ |
| Rules | Gang Fighter (Ganger), Promotion (Goliath Specialist), Tools of the Trade | ||||||||||
| Gene-smithing | Unborn (Add Skill Set (Agility), Proto Goliath) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
| Knockback | ||||||||
Tector
Bully
(Juve*)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 10+ | 7+ | 10+ | 10+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Goliath Specialist) | ||||||||||
| Gene-smithing | Vatborn (Corrupted Slug) (-5¢) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Medium Vehicle
Medium Vehicle
(Vehicle)
Barn Burner
30¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 5 | 5 | 3 | 7+ | 4+ |
| Rules | Jury-rigged, Weapon Hardpoints | |||||
| Body (1/2) | Transport bed (15¢) | |||||
| Engine (1/3) | Nitro burner (15¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This vehicle has no weapons. | ||||||||
Barn Burner
Road Thug
(Crew)
155¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gene-smithing | Vatborn | |||
| Gear | Medium vehicle (130¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Mauler
Mauler
(Vehicle)
Bob
85¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 7" | 5 | 4 | 4 | 3 | 5+ | 5+ |
| Rules | Power Ram, Weapon Hardpoints | |||||
| Engine (1/1) | Glys injector (20¢) | |||||
| Locomotion | Hybrid Drive | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Twin-linked bolters (65¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1), Twin-linked | ||||||||
Bob
Road Thug
(Crew)
125¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 5+ | 9+ | 8+ |
| Rules | Gang Fighter (Crew), Vehicle Crew | |||
| Gene-smithing | Vatborn | |||
| Gear | Goliath mauler (100¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.