Charmingly grinded chicken
Happy_armiger
Corpse Grinder Cult
| R | Cr | St | W |
|---|---|---|---|
| 1250¢ | 0¢ | 0¢ | 1250¢ |
Attributes
| Affiliations | Not set |
| Alignment | Outlaw |
| Alliance | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Butcher | Leader | 1 |
| Cutter | Champion | 3 |
| Initiate | Juve | 5 |
| Doctor Arachnos | Hanger-on | 1 |
| # of Active Fighters | 10 | |
Stash
0¢
0¢
Stash Credits
0¢
Dexter
Butcher
(Leader*)
240¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 5+ | 5+ | 5+ | 7+ |
| Rules | First to the Fray, Gang Hierarchy (Leader), Gang Leader, Group Activation (2) | ||||||||||
| Skills | Parry | ||||||||||
| Gear | Stimm-slug stash (30¢), Butcher’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Billie Loomis
Cutter
(Champion)
210¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Corpse Grinder cult icon (40¢), Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Patrick Bateman
Cutter
(Champion)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Rain of Blows | ||||||||||
| Gear | Stimm-slug stash (30¢), Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
Pennywise
Cutter
(Champion)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Killing Blow | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy chain cleaver (70¢) | - | E | - | +1 | S+2 | -2 | 2 | - |
| Melee, Sever | ||||||||
Freddy Krueger
Initiate
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Ghost face
Initiate
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Michael Myers
Initiate
(Juve)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
Red John
Initiate
(Juve)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Saw
Initiate
(Juve)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Dr Hannibal Lecter
Doctor Arachnos
(Hanger-on)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 4 | 3 | 3 | 1 | 3 | 2 | 8 | 7 | 7 | 6 |
| Rules | Medical Mechadendrites, Part of the Crew, Rogue Doc | ||||||||||
| Skills | Medicae | ||||||||||
| Gear | Bio-scanner, Mesh armour, Respirator | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Laspistol | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Medical mechadendrites | E | 3" | +1 | - | - | -1 | - | - |
| Melee, Toxin, Versatile | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.