Police Squad
chris_bowden
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 1995¢ | 0¢ | 0¢ | 1995¢ |
Attributes
| Affiliations | Not set |
| Alignment | Law-abiding |
| Alliance | Justicar Courts |
| Palanite Enforcer Prefecture | Palanite Prefecture |
| Saint | Not set |
Fighters
| Captain | Leader | 1 |
| Sergeant | Champion | 1 |
| Subjugator Sergeant | Champion | 1 |
| Patrolman | Ganger | 1 |
| Subjugator Patrolman | Ganger | 2 |
| Rookie Patrolman | Juve | 2 |
| ‘Sanctioner’ Pattern Automata | Brute | 1 |
| Haunt (Psyrender) | Hanger-on | 1 |
| Baliff | Ally | 3 |
| Magistrate | Ally | 1 |
| Executioner | Ally | 1 |
| Total | 15 | |
Stash
0¢
0¢
Stash Credits
0¢
Vimes
Captain
(Leader*)
305¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 3+ | 3 | 4 | 3 | 2+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Hardened flak armour (30¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Carrot
Sergeant
(Champion*)
275¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5 | 3+ | 3 | 4 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Hardened flak armour (30¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Drebin
Subjugator Sergeant
(Champion*)
280¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Restraint Protocols | ||||||||||
| Gear | Hardened layered flak armour (40¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Mahoney
Patrolman
(Ganger)
160¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Hardened flak armour (30¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Taggart
Subjugator Patrolman
(Ganger)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 8+ | 8+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Layered flak armour (20¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Tosh
Subjugator Patrolman
(Ganger)
215¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 4 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Layered flak armour (20¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power maul (30¢) | - | E | - | - | S+2 | -1 | 1 | - |
| Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
Friday
Rookie Patrolman
(Juve)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Murtaugh
Rookie Patrolman
(Juve)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Roscoe
‘Sanctioner’ Pattern Automata
(Brute)
355¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 4 | 6 | 3 | 5+ | 2 | 8+ | 7+ | 6+ | 9+ |
| Rules | Automated Repair Systems, Mobile Bulwark | ||||||||||
| Skills | Got Your Six | ||||||||||
| Gear | Carapace (heavy) (20¢), Carapace (light) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher array | ||||||||
| Photon Flash | 6" | 18" | - | - | - | - | - | 5 |
| Blast (5"), Flash | ||||||||
| Heavy shock baton | - | E | - | - | +1 | - | 2 | - |
| Concussion, Melee, Power, Shock | ||||||||
| Pacifier assault claw | - | E | - | - | S | -1 | 2 | - |
| Melee, Pulverise | ||||||||
| Sanction pattern mancatcher (100¢) | ||||||||
| Melee | - | E | - | - | S | -1 | 1 | - |
| Entangle, Melee | ||||||||
| Ranged | - | T | - | - | 5 | - | - | 5 |
| Silent, Template, Web | ||||||||
Tetsuo
Haunt (Psyrender)
(Hanger-on)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 2 | 3+ | 1 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fearful Aura, Hexagrammatic Dampers, Part of the Crew, Sanctioned Psyker | ||||||||||
| Skills | Fearsome | ||||||||||
| Powers | Mind Control (Telepathy), Terrify (Telepathy), Hallucinations (Telepathy) | ||||||||||
| Gear | Hardened flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
X0- Carl
Baliff
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 7+ | 8+ |
| Rules | Bodyguard, Indentured Fighters, Summary Judgement | ||||||||||
| Skills | Disarm | ||||||||||
| Gear | Flak armour, Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fulmen pattern man-catcher | E | 2" | - | - | S | -1 | 1 | - |
| Incapacitate, Melee, Shock, Versatile | ||||||||
| Heavy club | - | E | - | - | S | - | 2 | - |
| Concussion, Melee | ||||||||
| Photon flash grenades | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shock pistol | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ |
| Incapacitate, Shock, Sidearm | ||||||||
| Shotgun | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
X0- Frankie
Baliff
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 7+ | 8+ |
| Rules | Bodyguard, Indentured Fighters, Summary Judgement | ||||||||||
| Skills | Disarm | ||||||||||
| Gear | Flak armour, Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fulmen pattern man-catcher | E | 2" | - | - | S | -1 | 1 | - |
| Incapacitate, Melee, Shock, Versatile | ||||||||
| Heavy club | - | E | - | - | S | - | 2 | - |
| Concussion, Melee | ||||||||
| Photon flash grenades | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shock pistol | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ |
| Incapacitate, Shock, Sidearm | ||||||||
| Shotgun | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
X0- Griffin
Magistrate
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 3 | 2 | 4+ | 1 | 7+ | 7+ | 6+ | 7+ |
| Rules | Group Activation (2), Justicar Court Heirarchy (Leader) | ||||||||||
| Skills | Nerves of Steel, Crushing Blow | ||||||||||
| Gear | Armoured undersuit, Magnacles, Mesh armour, Slaved sensor skulls | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
| Sidearm | ||||||||
| Gavel | - | E | - | - | S | -1 | 2 | - |
| Concussion, Melee, Power | ||||||||
X0- Lenny
Baliff
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 7+ | 7+ | 8+ |
| Rules | Bodyguard, Indentured Fighters, Summary Judgement | ||||||||||
| Skills | Disarm | ||||||||||
| Gear | Flak armour, Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fulmen pattern man-catcher | E | 2" | - | - | S | -1 | 1 | - |
| Incapacitate, Melee, Shock, Versatile | ||||||||
| Heavy club | - | E | - | - | S | - | 2 | - |
| Concussion, Melee | ||||||||
| Photon flash grenades | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shock pistol | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ |
| Incapacitate, Shock, Sidearm | ||||||||
| Shotgun | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
X0- Tony Tony Chopper
Executioner
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Group Activation (1), Justicar Courth Heirarchy (Champion), Summary Judgement | ||||||||||
| Skills | Unstoppable, Fearsome | ||||||||||
| Gear | Armoured undersuit, Magnacles, Mesh armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Executioner's axe | E | 2" | - | - | S+2 | -3 | 2 | - |
| Melee, Sever, Unwieldy, Versatile | ||||||||
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.