Forsaken of the Second Light
| R | Cr | St | W |
|---|---|---|---|
| 4795¢ | 195¢ | 0¢ | 4990¢ |
Actions
Log ActionFrom ChupiAranthian Succession
Bought Hand flamer for Dirty Wonker (50¢)
Outcome: Credits remaining: 195¢Bought Incendiary charges for Dementius (40¢)
Outcome: Credits remaining: 245¢Bought Chainsword for Dementius (25¢)
Outcome: Credits remaining: 285¢Bought Autopistol for Dementius (10¢)
Outcome: Credits remaining: 310¢Bought Autogun for Dementius (15¢)
Outcome: Credits remaining: 320¢Assets & Resources
Assets
Boons
The gang that controls these Sympathisers adds D6x10 credits to its Stash.
Spark of Rebellion Phase: Additionally, the gang that controls these Sympathisers adds 2D6x10 credits to its Stash.
Boons
While they control these Sympathisers, a gang may select a fighter to be blessed by House Ty. That fighter and any fighters within 6" of them (both friendly and enemy) improve their Cool characteristic by 2.
Spark of Rebellion Phase: Additionally, the gang that controls these Sympathisers adds 2D6x10 credits to its Stash.
Boons
While they control these Sympathisers, during the pre-battle sequence a gang may add D3 Hive Scum to their starting crew for the duration of the battle. These fighters may take the total number of fighters above the starting crew limit.
Spark of Rebellion Phase: Additionally, during each post-battle sequence, a gang that controls these Sympathisers may add a common Weapon, Upgrade or item of Wargear from the Trading Post to their Stash for free.
Home Support
These Sympathisers may never be used as the Stake for a battle or be controlled by another gang.
Boons
Once per battle, before rolling for Initiative at the start of a round, this gang can stop the Pitch Black rules being in effect until the start of the next round.
Spark of Rebellion Phase: Additionally, roll 2D6, if the total is 10 or more the gang controlling these Sympathisers may add a fighter with the Gang Fighter (Ganger) to their roster for no credits cost; any equipment must be paid for as normal.
Boons
While they control these Sympathisers, during the pre-battle sequence, a gang may add the Silent trait to one weapon in their starting crew for the duration of the battle.
Spark of Rebellion Phase: Additionally, the gang that controls these Sympathisers adds D6x10 credits to its Stash.
Boons
While they control these Sympathisers, during the pre-battle sequence a gang may choose to give D3 weapons +2 Strength and the Unstable and Reckless traits for the duration of the battle.
Spark of Rebellion Phase: Additionally, the gang that controls these Sympathisers adds 2D6x10 credits to its Stash.
Resources
| Reputation | 21 |
Attributes
No attributes set.
Fighters
| Cult Adept | Leader | 1 |
| Psychic Familiar | Exotic Beast | 3 |
| Hybrid Acolyte (Early Gen) | Champion | 4 |
| Neophyte Hybrid | Ganger | 3 |
| Aberrant | Ganger | 2 |
| Neophyte Hybrid (Specialist) | Ganger | 1 |
| Scum Racer | Crew | 1 |
| Sump Beast M5 WS3+ | Brute | 1 |
| Rogue Doc | Hanger-on | 1 |
| Total | 17 | |
Stash
Stash Credits
Kivutar the Forsaken
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 3+ | 4+ | 5+ | 4+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Non-sanctioned Psyker, Tools of the Trade | ||||||||||
| Skills | Overseer, Savvy Trader | ||||||||||
| Powers | Mind Control (Genestealer Cults Wyrd Powers) | ||||||||||
| Gear | Mesh armour (15¢), Respirator (15¢), Psychic familiar (25¢), Forged guilder seal (55¢) | ||||||||||
| Injuries | Impressive Scars | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Hand flamer (50¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
Psychic Familiar
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 2 | 1 | 2+ | 1 | 7+ | 7+ | 4+ | 7+ |
| Rules | Catfall, Clamber, Omen of Fortune, Precognition | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Dirty Wonker
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 3+ | 3+ | 3 | 3 | 1 | 3+ | 2 | 4+ | 5+ | 7+ | 6+ |
| Rules | Extra Arm, Gang Hierarchy (Champion), Group Activation (1), Mounted | ||||||||||
| Gear | Armoured undersuit (25¢), Photo-goggles (35¢), Waster’s dirtbike (50¢), Respirator (15¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Hand flamer (50¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
Feeder Arm of Worm
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 3+ | 3 | 3 | 1 | 3+ | 2 | 4+ | 5+ | 7+ | 6+ |
| Rules | Extra Arm, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | True Grit, Fearsome | ||||||||||
| Gear | Respirator (15¢), Armoured undersuit (25¢), Photo-goggles (35¢), Carapace (light) (80¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy rock saw* (120¢) | - | E | - | +1 | S+3 | -3 | 2 | - |
| Melee, Rending, Unwieldy | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
| Power sword (45¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Sekäs the Bountiful
Recovery| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 2+ | 2 | 3 | 2 | 3+ | 2 | 4+ | 5+ | 7+ | 6+ |
| Rules | Extra Arm, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Psychic familiar (25¢), Respirator (15¢), Armoured undersuit (25¢), Archaeotech device (Weapon) (100¢), Reflec shroud (30¢), Photo-goggles (35¢) | ||||||||||
| Injuries | Spinal Injury | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
| Weapon (Boltgun) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (1), Sidearm | ||||||||
Psychic Familiar
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 3 | 1 | 2+ | 1 | 7+ | 7+ | 6+ | 7+ |
| Rules | Catfall, Clamber, Omen of Fortune, Precognition | ||||||||||
| Gear | None | ||||||||||
| Injuries | Partially Deafened | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Turisas the Outcast
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 2+ | 3 | 3 | 1 | 3+ | 2 | 5+ | 6+ | 7+ | 6+ |
| Rules | Extra Arm, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Overwatch | ||||||||||
| Gear | Respirator (15¢), Armoured undersuit (25¢), Psychic familiar (25¢), Photo-goggles (35¢), Mesh armour (15¢) | ||||||||||
| Injuries | Humiliated | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Laspistol (10¢) | 8" | 12" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful, Sidearm | ||||||||
| Mining laser* (125¢) | 18" | 24" | - | -1 | 9 | -3 | 3 | 3+ |
| Unwieldy | ||||||||
Psychic Familiar
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | - | 2 | 2 | 1 | 2+ | 1 | 7+ | 7+ | 5+ | 7+ |
| Rules | Catfall, Clamber, Omen of Fortune, Precognition | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Chosen
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9" | 4+ | 4+ | 3 | 4 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 8+ |
| Rules | Gang Fighter (Ganger), Mounted | ||||||||||
| Gear | Armoured undersuit (25¢), Photo-goggles (35¢), Waster’s dirtbike (50¢), Respirator (15¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Dementius
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 8+ |
| Rules | Gang Fighter (Ganger) | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
Kunas the Disowned
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 6+ | 6 | 6 | 2 | 5+ | 2 | 9+ | 4+ | 6+ | 10+ |
| Rules | Psyker | ||||||||||
| Skills | True Grit, Unstoppable | ||||||||||
| Powers | Mind Control (Genestealer Cults Wyrd Powers) | ||||||||||
| Gear | Carapace (light) (80¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Power pick (40¢) | - | E | - | - | S+1 | -3 | 1 | - |
| Melee, Power, Pulverise | ||||||||
Lysgaard the Broken
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 6+ | 6 | 4 | 2 | 5+ | 2 | 9+ | 4+ | 5+ | 10+ |
| Rules | None | ||||||||||
| Skills | Unstoppable | ||||||||||
| Gear | Carapace (light) (80¢), Aortic supercharger (mundane) (65¢) | ||||||||||
| Injuries | Enfeebled | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Power pick (40¢) | - | E | - | - | S+1 | -3 | 1 | - |
| Melee, Power, Pulverise | ||||||||
Rakho the Dusty
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9" | 4+ | 4+ | 3 | 4 | 1 | 4+ | 1 | 7+ | 5+ | 5+ | 8+ |
| Rules | Gang Fighter (Ganger), Mounted | ||||||||||
| Gear | Photo-goggles (35¢), Respirator (15¢), Waster’s dirtbike (50¢), Armoured undersuit (25¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ |
| Hotshot las pack (+20¢) | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Web gun (125¢) | - | T | - | - | 5 | - | - | 5+ |
| Silent, Template, Web | ||||||||
Snort
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 5+ | 6+ | 8+ |
| Rules | Gang Fighter (Ganger), Mounted | ||||||||||
| Gear | Mesh armour (15¢), Waster’s dirtbike (50¢), Photo-goggles (35¢), Respirator (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Chainsword (25¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry, Rending | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Rockgrinder
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 5" | 7 | 7 | 6 | 4 | 7+ | 4+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Body (2/3) | Weapons stash (20¢), Ablative armour (15¢) | |||||
| Drive (1/3) | Tyre claws (10¢) | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Seismic cannon* (140¢) | ||||||||
| long wave | 12" | 24" | -1 | - | 3 | - | 1 | 5+ |
| Knockback, Rapid Fire (2), Seismic, Unwieldy | ||||||||
| short wave | 12" | 24" | - | -1 | 6 | -1 | 2 | 5+ |
| Knockback, Rapid Fire (1), Seismic, Unwieldy | ||||||||
Ashrunner
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 8+ | 8+ | 8+ | 8+ |
| Rules | Vehicle Crew | |||
| Gear | Rockgrinder (145¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Little Shinny
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 3 | 7+ | 6+ | 8+ | 9+ |
| Rules | Many-shaped Horror, Underhive Monster | ||||||||||
| Skills | Unstoppable, True Grit, Fearsome | ||||||||||
| Gear | Scaly hide (40¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Crushing claws (70¢) | - | E | - | - | S+3 | -1 | 2 | - |
| Knockback, Melee | ||||||||
| Ferocious jaws | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Sin the Doc
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
| Rules | Patch-up | ||||||||||
| Skills | Medicae | ||||||||||
| Gear | Medicae kit, Medi skull | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.