Attributes
Affiliations | Not set | |
Alignment | Not set | |
Alliance | Not set | |
Saint | Not set |
Stash
Stash Credits
Captain Caesar
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 3+ | 3 | 4 | 2 | 4+ | 2 | 4+ | 6+ | 5+ | 6+ |
Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
XP | 4 XP | ||||||||||
Skills | Got Your Six, Fast Shot | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | 3 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
choke gas grenade (+30¢) | 6" | 24" | -1 | - | - | - | - | 5+ |
Blast (3"), Gas, Limited | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
photon flash grenades (+15¢) | 6" | 24" | - | - | - | - | - | 5+ |
Blast (5"), Flash | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Sergeant Marcus
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 2 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 1 XP | ||||||||||
Skills | Overwatch | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
photon flash grenades (+15¢) | 6" | 24" | - | - | - | - | - | 5+ |
Blast (5"), Flash | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Sergeant Sulla
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 5 | 2 | 4+ | 1 | 5+ | 6+ | 6+ | 7+ |
Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | True Grit | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | 2 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
choke gas grenade (+30¢) | 6" | 24" | -1 | - | - | - | - | 5+ |
Blast (3"), Gas, Limited | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
photon flash grenades (+15¢) | 6" | 24" | - | - | - | - | - | 5+ |
Blast (5"), Flash | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Officer-Ad-Mortis Livia
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 6+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | 1 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Officer Cato
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5 | 2+ | 3 | 4 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
XP | 2 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | 3 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) | ||||||||
penetrator rounds (+20¢) | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ |
Rapid Fire (1), Rending, Unstable | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Officer Tiberius
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 4 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
XP | 3 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Layered flak armour , Magnacles | ||||||||||
Advancements | 2 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm | ||||||||
Subjugation pattern grenade launcher (50¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ |
Concussion | ||||||||
krak grenades (+35¢) | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
photon flash grenades (+15¢) | 6" | 24" | - | - | - | - | - | 5+ |
Blast (5"), Flash | ||||||||
Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
Assault Shield, Knockback, Melee |
Officer Trajan
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
Rapid Fire (1) | ||||||||
penetrator rounds (+20¢) | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ |
Rapid Fire (1), Rending, Unstable | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Old man Crassus
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
7" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
XP | 3 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | 3 |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback, Rending | ||||||||
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Private Alexander
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fresh From the Academy, Gang Fighter (Juve), Promotion (Patrolman) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Private Aristotle
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fresh From the Academy, Gang Fighter (Juve), Promotion (Patrolman) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Private Creon
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fresh From the Academy, Gang Fighter (Juve), Promotion (Patrolman) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Private Plato
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fresh From the Academy, Gang Fighter (Juve), Promotion (Patrolman) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Private Thucydides
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 8+ | 8+ | 8+ |
Rules | Fresh From the Academy, Gang Fighter (Juve), Promotion (Patrolman) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Armoured undersuit , Flak armour , Magnacles | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Dr Galen
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
Rules | Patch-up | ||||||||||
XP | 0 XP | ||||||||||
Skills | Medicae | ||||||||||
Gear | Medicae kit | ||||||||||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
8" | 6 | 6 | 5 | 2 | 4+ | 4+ |
Rules | Dedicated Gunner, Weapon Hardpoint | |||||
Body (2/2) | Transport cage (large) (50¢), Extra armour (25¢) | |||||
Drive (3/3) | Redundant drive system (15¢), Pneumatic radials (30¢), All-wheel steering (10¢) | |||||
Engine (3/3) | Engine shell (15¢), Nitro burner (15¢), Glys injector (20¢) | |||||
Locomotion | Wheeled | |||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Twin-linked concussion cannon* (145¢) | 9" | 18" | +1 | - | 4 | -1 | 2 | 4+ |
Blast (3"), Concussion, Knockback, Seismic, Twin-linked |
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
7" | 6 | 6 | 5 | 3 | 4+ | 4+ |
Rules | Dedicated Gunner, Weapon Hardpoint | |||||
Body (2/2) | Transport cage (large) (50¢), Extra armour (25¢) | |||||
Drive (3/3) | Redundant drive system (15¢), Pneumatic radials (30¢), All-wheel steering (10¢) | |||||
Engine (3/3) | Engine shell (15¢), Nitro burner (15¢), Glys injector (20¢) | |||||
Locomotion | Wheeled | |||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Twin-linked concussion cannon* (145¢) | 9" | 18" | +1 | - | 4 | -1 | 2 | 4+ |
Blast (3"), Concussion, Knockback, Seismic, Twin-linked |
Pilot Plutarch
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
4+ | 7+ | 7+ | 7+ | 7+ |
Rules | Palanite Specialist, Paragon of the Ancestors, Vehicle Crew | |||
XP | 9 XP | |||
Skills | None | |||
Gear | Enforcer tauros venator (130¢) | |||
Advancements | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
-
Stash
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/3613dffe-333a-424e-a146-4b8bf8ba482c/embed?theme=auto"></iframe>
Copied
-
Captain Caesar
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/bc789cf2-168f-48a4-923e-01d3cb1ddefc/embed?theme=auto"></iframe>
Copied
-
Sergeant Marcus
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/0f47fcc2-7c3b-49e7-9a96-8eb603083cd5/embed?theme=auto"></iframe>
Copied
-
Sergeant Sulla
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/7471fdac-2d1d-4802-b602-08fca3acd6e2/embed?theme=auto"></iframe>
Copied
-
Officer-Ad-Mortis Livia
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/c1fb94c2-cd49-4a3f-838b-aa99a721d204/embed?theme=auto"></iframe>
Copied
-
Officer Cato
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/853c0749-f631-44af-a98a-e5aa500f32a8/embed?theme=auto"></iframe>
Copied
-
Officer Tiberius
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/313fedc0-0622-4b6c-8076-ab4a5a3994df/embed?theme=auto"></iframe>
Copied
-
Officer Trajan
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/83762901-814b-4729-84a2-24b2c336c75e/embed?theme=auto"></iframe>
Copied
-
Old man Crassus
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/d14bfc83-2cb1-49a2-ba24-7ae3d2ad702e/embed?theme=auto"></iframe>
Copied
-
Private Alexander
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/5b6a7626-2449-414b-a259-9f541450f9de/embed?theme=auto"></iframe>
Copied
-
Private Aristotle
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/a56cb291-f9c3-48f5-8a87-79f225bda7ca/embed?theme=auto"></iframe>
Copied
-
Private Creon
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/7e294fe5-4220-440e-84b7-fff477d25fb8/embed?theme=auto"></iframe>
Copied
-
Private Plato
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/001dd39a-f1af-4fd5-9544-7432bd2e8bf7/embed?theme=auto"></iframe>
Copied
-
Private Thucydides
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/1bd8c9dc-9806-4e76-a955-9a85e350555c/embed?theme=auto"></iframe>
Copied
-
Dr Galen
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/92c7267a-4036-4807-93b3-2a032e3c069f/embed?theme=auto"></iframe>
Copied
-
Tauros Venator
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/1341cb5e-3741-4a14-a1ed-66bc7f4039b4/embed?theme=auto"></iframe>
Copied
-
Pilot Plutarch
<iframe style="width: 100%; max-width: 400px;" src="https://gyrinx.app/list/72ac7331-122f-4afc-b61a-5daa2f274257/fighter/f9ae2ee9-b7bb-44c3-82f3-1de3f6273da8/embed?theme=auto"></iframe>
Copied
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.