recon-gista
/
List
/
Assult31
Assult31
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 1495¢ | 0¢ | 0¢ | 1495¢ |
Attributes
No attributes set.
Fighters
| Captain | Leader | 1 |
| Hardcase Cyber-mastiff | Exotic Beast | 1 |
| Sergeant | Champion | 2 |
| Subjugator Patrolman | Ganger | 1 |
| Patrolman (Specialist) | Ganger | 1 |
| Patrolman | Ganger | 3 |
| Rookie Patrolman | Juve | 1 |
| Total | 10 | |
Stash
0¢
0¢
Stash Credits
0¢
マクレディ
Captain
(Leader*)
405¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Got Your Six | ||||||||||
| Gear | Armoured undersuit (25¢), Hardcase cyber-mastiff (130¢), Hardened flak armour (30¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Power sword (50¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Hardcase Cyber-mastiff
Hardcase Cyber-mastiff
(Exotic Beast)
マクレディ
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | - | 3 | 4 | 1 | 4+ | 2 | 8+ | 6+ | 7+ | 8+ |
| Rules | Faithful Protector, Hardcase, Tenacious | ||||||||||
| Gear | (Counts-as having light carapace armour and respirator) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Shock bite | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending, Shock | ||||||||
ナポレオン
Sergeant
(Champion*)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Trick Shot | ||||||||||
| Gear | Armoured undersuit (25¢), Hardened flak armour (30¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
ジャック・クロウ
Sergeant
(Champion*)
245¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Fast Shot | ||||||||||
| Gear | Hardened flak armour (30¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolter combi-grenade launcher (60¢) | ||||||||
| bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Combi, Rapid Fire (1) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Combi, Knockback | ||||||||
| grenade launcher | - | - | - | - | - | - | - | - |
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
ネイダ
Subjugator Patrolman
(Ganger)
155¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Hardened layered flak armour (40¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| Vigilance pattern assault shield (40¢) | - | E | - | - | S | - | 1 | - |
| Assault Shield, Knockback, Melee | ||||||||
スネーク
Patrolman (Specialist)
(Ganger*)
115¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only) | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Rending | ||||||||
131
Patrolman
(Ganger)
110¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Flak armour (10¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Concussion carbine (30¢) | 9" | 18" | +1 | - | 3 | -1 | 1 | 4+ |
| Blast (3"), Concussion, Knockback, Seismic | ||||||||
132
Patrolman
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
133
Patrolman
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
バートン
Rookie Patrolman
(Juve*)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 8+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Palanite Enforcer Specialist) | ||||||||||
| Gear | Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.