House of J
Bossmek
Orlock (HoI)
| R | Cr | St | W |
|---|---|---|---|
| 1250¢ | 0¢ | 0¢ | 1250¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Road Captain | Leader | 1 |
| Road Sergeant | Champion | 2 |
| Cyber-mastiff | Exotic Beast | 2 |
| Wrecker | Prospect | 2 |
| Gunner | Ganger | 4 |
| Total | 11 | |
Stash
0¢
0¢
Stash Credits
0¢
Jon
Road Captain
(Leader)
250¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 4+ | 2 | 4+ | 5+ | 5+ | 5+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Heavy stubber* (130¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (2), Unwieldy | ||||||||
Gunther
Road Sergeant
(Champion)
250¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢), Cyber-mastiff (100¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sawn-off shotgun (15¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 3 | - | 1 | 6+ |
| Plentiful, Scattershot | ||||||||
| solid ammo (+10¢) | 4" | 8" | - | -2 | 4 | - | 2 | 6+ |
| Knockback, Plentiful | ||||||||
| Servo claw (30¢) | - | E | - | - | S+2 | - | 2 | - |
| Melee | ||||||||
Cyber-mastiff
Cyber-mastiff
(Exotic Beast)
Gunther
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | - | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Loyal Protector, Watchdog | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Savage bite | - | E | - | - | S | -2 | 1 | - |
| Disarm, Melee | ||||||||
Johnathan
Road Sergeant
(Champion)
255¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 4+ | 2 | 5+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Cyber-mastiff (50¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Harpoon launcher* (110¢) | 6" | 18" | +2 | - | 5 | -3 | 1 | 5+ |
| Drag, Impale, Scarce | ||||||||
Cyber-mastiff
Cyber-mastiff
(Exotic Beast)
Johnathan
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | - | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Loyal Protector, Watchdog | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Savage bite | - | E | - | - | S | -2 | 1 | - |
| Disarm, Melee | ||||||||
Jimmy
Wrecker
(Prospect)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
| Gear | Jump booster | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
| Sawn-off shotgun (15¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 3 | - | 1 | 6+ |
| Plentiful, Scattershot | ||||||||
| solid ammo (+10¢) | 4" | 8" | - | -2 | 4 | - | 2 | 6+ |
| Knockback, Plentiful | ||||||||
Joseph
Wrecker
(Prospect)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 8+ | 8+ | 8+ |
| Rules | Fast Learner, Hot-headed, Promotion (Orlock Road Sergeant or Arms Master), Tools of the Trade | ||||||||||
| Gear | Jump booster | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
| Blast (3"), Grenade | ||||||||
Jack
Gunner
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
Jason
Gunner
(Ganger)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Jaun
Gunner
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Combat shotgun (55¢) | ||||||||
| salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
José
Gunner
(Ganger)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 6+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Orlock Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.