Strain Hunters
Matt.surridge
Venators (AN)
| R | Cr | St | W |
|---|---|---|---|
| 970¢ | 0¢ | 0¢ | 970¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| House Hunt Leader 3 – 442 | Leader | 1 |
| Ogryn Hunt Champion | Champion | 1 |
| Squat Hunt Champion | Champion | 1 |
| Beastman Hunter | Ganger | 1 |
| House Hunter 1 – 544 | Ganger | 1 |
| Ratling (Specialist) | Ganger | 1 |
| House Hunter 4 – 645 | Ganger | 1 |
| House Hunter 3 – 443 | Ganger | 1 |
| Total | 8 | |
Stash
0¢
0¢
Stash Credits
0¢
Leader
House Hunt Leader 3 – 442
(Leader)
Legacy:
Delaque (HoS)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 5+ | 6+ | 4+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade, Sanctioned Psyker | ||||||||||
| Powers | Hallucinations (Telepathy) | ||||||||||
| Psyker | Sanctioned psyker upgrade (35¢) | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Champ
Ogryn Hunt Champion
(Champion)
Legacy:
Slave Ogryns
195¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Ogryn Legacy, Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired augmetic fists* (70¢) | - | E | - | - | S+1 | -1 | 2 | - |
| Knockback, Melee, Paired | ||||||||
Squat champ
Squat Hunt Champion
(Champion*)
Legacy:
Ironhead Squats (HotA)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Squat Legacy, Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead boltgun (95¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Rapid Fire (2) | ||||||||
| Ironhead stub gun (10¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1), Sidearm | ||||||||
| with dum-dum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
Beast
Beastman Hunter
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 6+ | 8+ | 8+ |
| Rules | Feral Warriors, Frenzon Conditioning, Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
| Disarm, Melee, Power | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Lock
House Hunter 1 – 544
(Ganger)
Legacy:
Orlock (HoI)
65¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autogun (15¢) | 8" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1) | ||||||||
Rat
Ratling (Specialist)
(Ganger)
20¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 5+ | 4+ | 2 | 2 | 1 | 3+ | 1 | 7+ | 7+ | 8+ | 5+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Slopping, Sneaking, Sniping, Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Stimm
House Hunter 4 – 645
(Ganger)
Legacy:
Escher (HoB)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Van
House Hunter 3 – 443
(Ganger)
Legacy:
Van Saar (HoA)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 3 | 1 | 5+ | 1 | 7+ | 6+ | 8+ | 9+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Las carbine (20¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Plentiful, Rapid Fire (1) | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.