1000 Echoes of Silence
TrippyPippi
Delaque (HoS)
Let's get started
In Progress
| R | Cr | St | W |
|---|---|---|---|
| 2990¢ | 100¢ | 0¢ | 3090¢ |
Actions
Log ActionFrom Let's get started
TrippyPippi
•
1000 Echoes of Silence
4 months, 1 week ago
Bought Master-crafted for Shotgun on Sha'alith (10¢)
Outcome: Credits remaining: 100¢
TrippyPippi
•
1000 Echoes of Silence
4 months, 1 week ago
Bought Shotgun for Sha'alith (30¢)
Outcome: Credits remaining: 110¢
TrippyPippi
•
1000 Echoes of Silence
4 months, 1 week ago
Bought Photon flash grenades for Sha'alith (15¢)
Outcome: Credits remaining: 140¢
TrippyPippi
•
1000 Echoes of Silence
4 months, 1 week ago
Bought Stub gun for Atropa Noctis (0¢)
Outcome: Credits remaining: 155¢
TrippyPippi
•
1000 Echoes of Silence
4 months, 1 week ago
Reassigned Shard grenades from Stash to Jerry 2
Outcome: Shard grenades is now equipped by Jerry 2Assets & Resources
Resources
| Credits | 100 |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Master of Shadow | Leader | 1 |
| Phantom | Champion | 1 |
| Nacht-Ghul | Champion | 1 |
| Psy-gheist | Prospect | 2 |
| Psychoteric Wyrm | Exotic Beast | 1 |
| Ghost | Ganger | 2 |
| Ghost (Specialist) | Ganger | 1 |
| Shadow | Juve | 1 |
| Spyker | Brute | 1 |
| Rogue Doc | Hanger-on | 1 |
| Piscean Spektor | Brute | 1 |
| Total | 13 | |
Stash
100¢
0¢
Stash Credits
100¢
Nox
Master of Shadow
(Leader)
410¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 4+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| Skills | Infiltrate, Spring Up | ||||||||||
| Powers | Hallucinations (Telepathy) | ||||||||||
| Psyker | Psychoteric mastery | ||||||||||
| Gear | Photo-goggles (20¢), Mesh armour (15¢), Armoured undersuit (25¢), Respirator (15¢), Falsehood (40¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Demo charge (50¢) | - | Sx2 | - | - | 6 | -3 | 3 | * |
| Blast (5"), Grenade, Single Shot | ||||||||
| Flechette pistol (30¢) | ||||||||
| fleshbane ammo | 4" | 12" | - | - | - | - | - | - |
| Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | ||||||||
| solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm, Silent | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
Golgrin
Phantom
(Champion)
360¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 2+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Tools of the Trade, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| Skills | Connected, Infiltrate | ||||||||||
| Powers | Weapon Jinx (Technomancy) | ||||||||||
| Psyker | Psychoteric mastery | ||||||||||
| Gear | Grapnel launcher (25¢), Mesh armour (15¢), Armoured undersuit (25¢), Cameleoline cloak (35¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Master-crafted | ||||||||
| Gunshroud (+10¢) | ||||||||
| Infra-sight† (+35¢) | ||||||||
| Master-crafted (+10¢) | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
Krap
Nacht-Ghul
(Champion)
520¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 5 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers, Psychoteric Mastery, Non-sanctioned Psyker | ||||||||||
| Skills | Clamber, Spring Up, Escape Artist | ||||||||||
| Powers | Walk Through Walls (Chronomancy) | ||||||||||
| Psyker | Psychoteric mastery (30¢) | ||||||||||
| Gear | Photo-goggles (20¢), Armoured undersuit (25¢), Mesh armour (15¢), Cameleoline cloak (35¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blasting charges (35¢) | - | Sx2 | - | - | 5 | -1 | 2 | 5+ |
| Blast (5"), Grenade, Knockback | ||||||||
| Mindflect shards (50¢) | - | Sx3 | - | - | 3 | -1 | 1 | 4+ |
| Blast (5"), Cursed, Esoteric, Grenade | ||||||||
| Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 1 | - |
| Melee, Paired, Phase, Rending | ||||||||
| Throwing knives (10¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Jerry 1
Psy-gheist
(Prospect)
270¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| Powers | Mind Control (Telepathy) | ||||||||||
| Gear | Psychoteric wyrm (70¢), Mesh armour (15¢), Obscura (30¢), Photo-goggles (20¢) | ||||||||||
| Injuries | Old Battle Wound | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Desire’s needle (50¢) | - | E | - | +1 | S+2 | -1 | - | - |
| Chem Delivery, Esoteric, Melee, Power, Toxin | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
Psychoteric Wyrm
Psychoteric Wyrm
(Exotic Beast)
Jerry 1
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 6+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 5+ | 6+ | 8+ |
| Rules | Burrowing, Long Leash (12"), Psychoteric Node | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ferocious jaws (psychoteric wyrm) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Lumen Jerry
Psy-gheist
(Prospect)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 5+ | 3 | 2 | 1 | 3+ | 1 | 9+ | 7+ | 7+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Non-sanctioned Psyker, Promotion (Delaque Phantom or Delaque Nacht-Ghul), Psychoteric Mastery, Tools of the Trade | ||||||||||
| Powers | Manipulate Lumens (Technomancy) | ||||||||||
| Gear | Photo-goggles (20¢), Mesh armour (15¢), Obscura (30¢) | ||||||||||
| Injuries | Enfeebled | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Gunshroud (+10¢) | ||||||||
| Desire’s needle (50¢) | - | E | - | +1 | S+2 | -1 | - | - |
| Chem Delivery, Esoteric, Melee, Power, Toxin | ||||||||
| Stiletto knife (20¢) | - | E | - | - | - | - | - | - |
| Melee, Toxin | ||||||||
01001
Ghost
(Ganger)
230¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blasting charges (35¢) | - | Sx2 | - | - | 5 | -1 | 2 | 5+ |
| Blast (5"), Grenade, Knockback | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
| Melee, Shock, Versatile | ||||||||
| Web pistol (80¢) | - | T | - | - | 4 | - | - | 6+ |
| Silent, Template, Web | ||||||||
Lasgun Jerry
Ghost
(Ganger)
190¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist) | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flechette pistol (30¢) | ||||||||
| fleshbane ammo | 4" | 12" | - | - | - | - | - | - |
| Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | ||||||||
| solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm, Silent | ||||||||
| Lasgun (15¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Scare gas grenades (40¢) | - | Sx3 | - | - | - | - | - | 6+ |
| Blast (3"), Fear, Gas, Grenade | ||||||||
| Shard grenades (30¢) | - | Sx3 | - | - | 2 | -2 | 1 | 4+ |
| Blast (5"), Cursed, Esoteric, Grenade, Rending | ||||||||
Shotgun Jerry
Ghost (Specialist)
(Ganger)
295¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| Skills | Munitioneer, Fearsome | ||||||||||
| Gear | Photo-goggles (20¢), Mesh armour (15¢) | ||||||||||
| Injuries | Horrid Scars | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grav pistol (90¢) | 6" | 12" | +1 | - | * | -1 | 2 | 5+ |
| Blast (3"), Concussion, Graviton Pulse | ||||||||
| Photon flash grenades (15¢) | - | Sx3 | - | - | - | - | - | 5+ |
| Blast (5"), Flash, Grenade | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot, Master-crafted | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Master-crafted | ||||||||
| Master-crafted (+10¢) | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
Virex
Shadow
(Juve)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Delaque Specialist) | ||||||||||
| Skills | Backstab | ||||||||||
| Gear | Mesh armour (15¢), Photo-goggles (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (5¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Gunshroud (+10¢) | ||||||||
| Hand flamer (75¢) | - | T | - | - | 3 | - | 1 | 5+ |
| Blaze, Template | ||||||||
| Stun grenades (10¢) | - | Sx3 | - | - | 2 | -1 | 1 | 4+ |
| Blast (3"), Concussion, Grenade | ||||||||
0
Spyker
(Brute)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 6+ | 6+ | 3 | 2 | 2 | 3+ | 1 | 5+ | 5+ | 4+ | 6+ |
| Rules | Flight, Non-sanctioned Psyker, Part of the Crew | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Doctor Jerry
Rogue Doc
(Hanger-on)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 4+ | 1 | 9+ | 8+ | 7+ | 5+ |
| Rules | Patch-up | ||||||||||
| Skills | Medicae | ||||||||||
| Gear | Medicae kit, Medi skull | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Schmelma
Piscean Spektor
(Brute)
230¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 4 | 3 | 3+ | 4 | 7+ | 6+ | 5+ | 8+ |
| Rules | Flight, Non-sanctioned Psyker, Psychoteric Mastery | ||||||||||
| Skills | True Grit, Fearsome | ||||||||||
| Powers | Quickening (Biomancy) | ||||||||||
| Gear | Carapace (light) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
| Melee, Paired, Phase, Shock, Versatile | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.