Archeoteknist Vassan
Venators (AN)
800¢
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Archeoteknist Vassan
260¢
House Hunt Leader 3
(Leader)
Legacy:
Van Saar (HoA)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 4+ | 1 | 5+ | 5+ | 6+ | 4+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | Fast Shot | ||||||||||
Psyker | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Plasma gun (100¢) | ||||||||
low | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
Rapid Fire (1), Scarce | ||||||||
maximal | 12" | 24" | +1 | - | 7 | -2 | 3 | 5+ |
Scarce, Unstable | ||||||||
Shock stave (25¢) | E | 2" | - | - | S+1 | - | 1 | - |
Melee, Shock, Versatile |
Scriver Bounar
90¢
House Hunt Champion 3
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 2+ | 3 | 3 | 2 | 5+ | 2 | 7+ | 5+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Guild of Coin Cargo-8 Ridgehauler
180¢
Guild of Coin Cargo-8 Ridgehauler
(Vehicle)
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
7" | 9 | 8 | 8 | 11 | 7+ | 3+ |
Rules | Transport Bed , Weapon Hardpoints , Valuable Cargo , Trading Run , Varied Cargo , Supplies Contained | |||||
XP | 0 XP | |||||
Body (0/4) | None | |||||
Cargo Loads | Munitorum armoured container (50¢) | |||||
Drive (0/4) | None | |||||
Engine (0/4) | None | |||||
Locomotion | Wheeled | |||||
Trailers (1/4) | Ridgehauler trailer (130¢) | |||||
Gear | None | |||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This vehicle has no weapons. |
Rig stig
270¢
Guild of Coin Haulier
(Crew)
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
4+ | 7+ | 6+ | 6+ | 7+ |
Rules | Vehicle Crew | |||
XP | 0 XP | |||
Skills | None | |||
Gear | Cargo-8 Ridgehauler (230¢) | |||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.