This gang has been archived by its owner.
Знойные Язвочки
TrueStas
Escher (HoB)
| R | Cr | St | W |
|---|---|---|---|
| 1885¢ | 31¢ | 90¢ | 2006¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | House Ulanti |
| Saint | Not set |
Fighters
| Deathmaiden | Champion | 1 |
| Matriarch | Champion | 2 |
| Wyld Runner | Prospect | 1 |
| Phelynx | Exotic Beast | 2 |
| Sister | Ganger | 3 |
| Sister (Specialist) | Ganger | 1 |
| Ulanti Courtier | Ally | 1 |
| Apprentice Clan Chymist | Hanger-on | 1 |
| Mirror Mask | Ally | 1 |
| Total | 13 | |
Stash
31¢
90¢
Stash Credits
31¢
| Gear |
Stimm-slug stash
(30¢)
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weapons |
|---|
| Lasgun (15¢) |
| Power hammer (45¢) |
Bonnie Rotten
Deathmaiden
(Champion)
275¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 3+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Combat Virtuoso | ||||||||||
| Gear | Night night (25¢), Debilitating (10¢), Decaying (5¢), Stimm-slug stash (30¢), Chem-synth (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Kleo Valentine
Matriarch
(Champion)
350¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 4 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Night night (25¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Plasma cannon* (130¢) | ||||||||
| low | 18" | 36" | +1 | - | 6 | -1 | 2 | 5+ |
| Rapid Fire (1), Scarce, Unwieldy | ||||||||
| maximal | 18" | 36" | +1 | - | 8 | -2 | 3 | 5+ |
| Blast (3"), Scarce, Unstable, Unwieldy | ||||||||
| Suspensors (+60¢) | ||||||||
Monique Alexander
Matriarch
(Champion)
205¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 2 | 6+ | 6+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Chem-synth (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| choke gas grenades (+35¢) | 6" | 24" | -1 | - | - | - | - | 5+ |
| Blast (3"), Gas, Limited | ||||||||
Gina Valentina
Wyld Runner
(Prospect)
300¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Phelynx (50¢), Phelynx (50¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Wyld bow (10¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
| Silent | ||||||||
| acid arrows (+20¢) | 9" | 18" | - | -1 | 3 | - | 1 | 6+ |
| Blaze, Scarce | ||||||||
| explosive arrows (+20¢) | 9" | 18" | - | -1 | 2 | - | 1 | 6+ |
| Blast (3"), Scarce, Unstable | ||||||||
| poison arrows (+25¢) | 9" | 18" | - | -1 | - | - | - | 6+ |
| Scarce, Silent, Toxin | ||||||||
Phelynx
Phelynx
(Exotic Beast)
Gina Valentina
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Phelynx
Phelynx
(Exotic Beast)
Gina Valentina
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Alexia Texas
Sister
(Ganger)
180¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 6+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Medicae kit (30¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Rak’gol razor gun (60¢) | 6 | 20 | - | -1 | - | -2 | - | 6+ |
| Esoteric, Rapid Fire (2), Toxin | ||||||||
Anna de Ville
Sister
(Ganger)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Medicae kit (30¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Barbed flabellum (80¢) | E | 4" | +2 | +1 | - | -2 | - | - |
| Melee, Toxin, Versatile | ||||||||
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Karma Rx
Sister (Specialist)
(Ganger)
235¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist), Tools of the Trade | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Chem-synth (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| ‘Nightshade’ chem-thrower (135¢) | - | T | - | - | - | - | - | 5+ |
| Gas, Silent, Template | ||||||||
Simony Dimond
Sister
(Ganger)
100¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
| acid ammo (+15¢) | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ |
| Blaze, Scattershot | ||||||||
Luxury Girl
Ulanti Courtier
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ |
| Rules | Duellist, House Ulanti Court Advisor Hierarchy (Leader) | ||||||||||
| Skills | Step Aside, Counter-attack | ||||||||||
| Gear | Displacer field | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Power sword | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Megan Inky
Apprentice Clan Chymist
(Hanger-on)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 3+ | 1 | 7+ | 8+ | 9+ | 6+ |
| Rules | Experimental Elixirs, Last Rites | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
Sweety Fox
Mirror Mask
(Ally)
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5+ | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 8+ | 6+ | 8+ | 7+ |
| Rules | Many Faces | ||||||||||
| Skills | Nerves of Steel | ||||||||||
| Gear | Displacer field | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
| Power sword | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.