Hell's Kitchen
Upfish
Corpse Grinder Cult
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Butcher | Leader | 1 |
| Cutter | Champion | 2 |
| Initiate | Juve | 4 |
| Total | 7 | |
Stash
0¢
0¢
Stash Credits
0¢
Gore-Don Ramsey
Butcher
(Leader)
260¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 5+ | 5+ | 5+ | 7+ |
| Rules | First to the Fray, Gang Hierarchy (Leader), Gang Leader, Group Activation (2) | ||||||||||
| Skills | Overseer | ||||||||||
| Gear | Butcher’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired heavy chain cleavers* (130¢) | - | E | - | - | S+2 | -2 | 2 | - |
| Melee, Paired, Sever | ||||||||
Bobby Flayer
Cutter
(Champion)
200¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Slaughterborn | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
| Rotary flensing saw (55¢) | E | 4" | - | -1 | S+1 | -2 | 2 | - |
| Knockback, Melee, Shred, Versatile | ||||||||
Maul Hollywood
Cutter
(Champion)
150¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Frenzy | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chain glaive* (60¢) | E | 2" | -1 | - | S+2 | -2 | 2 | - |
| Melee, Unwieldy, Versatile | ||||||||
Buddy Valastro
Initiate
(Juve)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Chris Bianco
Initiate
(Juve)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Guy Fieri
Initiate
(Juve)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
| Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
| Blast (*), Grenade, Smoke | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Thomas Killer
Initiate
(Juve)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Harpoon launcher* (110¢) | 6" | 18" | +2 | - | 5 | -3 | 1 | 5+ |
| Drag, Impale, Scarce | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.