Divinity of the Lasting Body
Jawa6658
Ash Wastes Nomads (TotW)
| R | Cr | St | W |
|---|---|---|---|
| 1020¢ | 1020¢ | 0¢ | 2040¢ |
Attributes
| Affiliations | Unaligned |
| Alignment | Outlaw |
| Alliance | Not set |
| Saint | Not set |
| Tribe | Dustwall Crawlers |
Fighters
| Kha’tragi Chieftain | Leader | 1 |
| Naku’taari Watcher | Champion | 1 |
| Sha’dar Hunter | Specialist | 1 |
| Tarn’runi Warrior (Specialist) | Ganger | 1 |
| Tarn’runi Warrior | Ganger | 1 |
| Run’taani Dust Runner | Juve | 2 |
| Total | 7 | |
Stash
1020¢
0¢
Stash Credits
1020¢
Krownne, The Matron
Kha’tragi Chieftain
(Leader)
220¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 5+ | 5+ | 6+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Respirator (15¢), Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Chain lance (55¢) | E | 2" | -1 | - | +2 | -2 | 2 | - |
| Lance, Melee, Unwieldy, Versatile | ||||||||
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Ra'haam
Naku’taari Watcher
(Champion)
270¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast pistol (15¢) | 8" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Shock, Sidearm | ||||||||
| Charge caster* (155¢) | ||||||||
| krak rockets | 20" | 40" | +1 | - | 6 | -2 | 3 | 6+ |
| Unwieldy | ||||||||
| shock blast rockets | 20" | 40" | 1 | - | 4 | - | 1 | 6+ |
| Blast (5"), Shock, Unwieldy | ||||||||
Krum
Sha’dar Hunter
(Specialist)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade, Wasteland Ambushers | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Insective knife (20¢) | - | E | - | - | - | -1 | 1 | - |
| Backstab, Chem Delivery, Melee, Toxin | ||||||||
Charltos
Tarn’runi Warrior (Specialist)
(Ganger)
125¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Specialist), Tools of the Trade (Specialist only), Wasteland Snipers | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast pistol (15¢) | 8" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Shock, Sidearm | ||||||||
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
| Stalking knife (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
Madi Li
Tarn’runi Warrior
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Fighter (Ganger), Promotion (Ash Waste Nomads Specialist), Wasteland Snipers | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast pistol (15¢) | 8" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Shock, Sidearm | ||||||||
| Long blade (30¢) | - | E | - | +1 | S | -2 | 1 | - |
| Melee, Parry | ||||||||
| Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback | ||||||||
Chumaac
Run’taani Dust Runner
(Juve)
80¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast rifle (15¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Shock | ||||||||
| Long blade (30¢) | - | E | - | +1 | S | -2 | 1 | - |
| Melee, Parry | ||||||||
Luce Lok
Run’taani Dust Runner
(Juve)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Juve), Promotion (Ash Waste Nomads Specialist) | ||||||||||
| Gear | Rocket pack (5¢), Ash cloak, Sky mantle | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Blast rifle (15¢) | 10" | 24" | +1 | - | 3 | - | 1 | 4+ |
| Shock | ||||||||
| Long blade (30¢) | - | E | - | +1 | S | -2 | 1 | - |
| Melee, Parry | ||||||||
| Stalking knife (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.