Guardian of the Hive
Delaque (HoS)
810¢
Attributes
Affiliations | Not set |
Alignment | Law-abiding |
Alliance | Not set |
Saint | Not set |
Stash
0¢
210¢
Stash Credits
0¢
Gear |
Psychomancer’s harness
(110¢)
|
---|
Weapons |
---|
Serpent’s fangs* (90¢) |
Throwing knives (10¢) |
Nichil (Clone)
170¢
Nacht-Ghul
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
Rules | From the Shadows , Gang Hierarchy (Champion) , Group Activation (1) , Psychoteric Whispers | ||||||||||
XP | 0 XP | ||||||||||
Skills | Spring Up | ||||||||||
Psyker | None | ||||||||||
Gear | Mesh armour (15¢), Armoured undersuit (25¢), Photo-goggles (20¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
Melee, Paired, Phase, Shock, Versatile |
NYX
370¢
Nacht-Ghul
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
Rules | From the Shadows , Gang Hierarchy (Champion) , Group Activation (1) , Psychoteric Whispers | ||||||||||
XP | 0 XP | ||||||||||
Skills | Spring Up | ||||||||||
Psyker | None | ||||||||||
Gear | Mesh armour (15¢), Armoured undersuit (25¢), Photo-goggles (20¢), Psychomancer’s harness (110¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Serpent’s fangs* (90¢) | - | E | - | - | S+2 | * | 2 | - |
Melee, Paired, Phase, Rending |
nnn
60¢
Psy-gheist
(Prospect)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 8+ |
Rules | Fast Learner , Gang Fighter (Prospect) , Hot-headed , Non-sanctioned Psyker , Promotion (Delaque Phantom or Delaque Nacht-Ghul) , Psychoteric Mastery , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Powers | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Paired psychomantic claws | E | 3" | - | - | S+1 | * | 1 | - |
Melee, Paired, Phase, Shock, Versatile |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.