The Sparks Beneath
Slave Ogryns
985¢
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Bossgryn
245¢
Overboss
(Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 5 | 5 | 3 | 3+ | 3 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (1) , Runaway | ||||||||||
XP | 0 XP | ||||||||||
Skills | Iron Will | ||||||||||
Gear | Furnace plates (5¢), Stimm-slug stash (25¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Paired augmetic fists* (70¢) | - | E | - | - | S+1 | -1 | 2 | - |
Knockback, Melee, Paired |
Brainy
205¢
Underboss
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
Rules | Gang Hierarchy (Champion) , Runaway | ||||||||||
XP | 0 XP | ||||||||||
Skills | Bull Charge | ||||||||||
Gear | Furnace plates (5¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Arc welder (50¢) | - | E | - | - | S+2 | -3 | 3 | - |
Blaze, Melee | ||||||||
Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
Blast (5"), Blaze, Grenade |
Thinkie
205¢
Underboss
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 5+ | 5 | 5 | 3 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
Rules | Gang Hierarchy (Champion) , Runaway | ||||||||||
XP | 0 XP | ||||||||||
Skills | Naaargah! | ||||||||||
Gear | Furnace plates (5¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
Blast (3"), Grenade | ||||||||
Las cutter (60¢) | E | 2" | +1 | - | 9 | -2 | 2 | 6+ |
Melee, Scarce, Versatile |
Doctron
85¢
Lobo-Slave
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 6+ | 5 | 5 | 2 | 5+ | 2 | 5+ | 5+ | 10+ | 10+ |
Rules | Gang Fighter (Ganger) , Limited Learning Capacity , Lobotomised , Runaway , Slow-witted | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee |
Headbitz
80¢
Lobo-Slave
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 6+ | 5 | 5 | 2 | 5+ | 2 | 5+ | 5+ | 10+ | 10+ |
Rules | Gang Fighter (Ganger) , Limited Learning Capacity , Lobotomised , Runaway , Slow-witted | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Axe (10¢) | - | E | - | - | S+1 | - | 1 | - |
Disarm, Melee |
Smarticus
165¢
Ogryn
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 5+ | 5 | 5 | 2 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
Rules | Gang Fighter (Ganger) , Limited Learning Capacity , Loyal , Runaway | ||||||||||
XP | 0 XP | ||||||||||
Skills | Headbutt | ||||||||||
Gear | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Storm-welder* (75¢) | 8" | 16" | +1 | - | 5 | - | 1 | 3+ |
Rapid Fire (3), Reckless, Shock, Unstable |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.