Groxtown Growlers
Dr.Clock
Corpse Grinder Cult
| R | Cr | St | W |
|---|---|---|---|
| 1245¢ | 0¢ | 0¢ | 1245¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Butcher | Leader | 1 |
| Cutter | Champion | 1 |
| Skinner | Ganger | 3 |
| Initiate | Juve | 3 |
| Rockgrinder | Vehicle | 1 |
| Road-Initiate | Crew | 1 |
| # of Active Fighters | 10 | |
Stash
0¢
0¢
Stash Credits
0¢
James Wonderful
Butcher
(Leader)
255¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 2+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 5+ | 5+ | 5+ | 7+ |
| Rules | First to the Fray, Gang Hierarchy (Leader), Gang Leader, Group Activation (2) | ||||||||||
| Skills | Rain of Blows | ||||||||||
| Gear | Armoured undersuit (25¢), Butcher’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| manstopper rounds (+10¢) | 4" | 12" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Terry Good
Cutter
(Champion)
170¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 4 | 3 | 2 | 4+ | 2 | 6+ | 6+ | 7+ | 8+ |
| Rules | Dervish, Gang Hierarchy (Champion), Group Activation (1) | ||||||||||
| Skills | Parry | ||||||||||
| Gear | Cutter’s mask, Plate mail | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Paired butcher’s chain cleavers* (80¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Paired, Shred | ||||||||
Indecent Alex
Skinner
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
| Rules | Berserk Charge, Specialists | ||||||||||
| Gear | Plate mail, Skinner’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| manstopper rounds (+10¢) | 4" | 12" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Butcher’s chain cleaver (45¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Shred | ||||||||
Wrench
Skinner
(Ganger)
105¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
| Rules | Berserk Charge, Specialists | ||||||||||
| Gear | Plate mail, Skinner’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| manstopper rounds (+10¢) | 4" | 12" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Butcher’s chain cleaver (45¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Shred | ||||||||
Yellow Dan
Skinner
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 5+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 7+ | 8+ | 9+ |
| Rules | Berserk Charge, Specialists | ||||||||||
| Gear | Plate mail, Skinner’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Butcher’s chain cleaver (45¢) | - | E | - | - | S+1 | -2 | 2 | - |
| Melee, Shred | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
| dumdum rounds (+5¢) | 5" | 10" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Sidearm | ||||||||
Fern James
Initiate
(Juve)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flensing knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Melee, Rending | ||||||||
Quiet Daniel
Initiate
(Juve)
60¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| Butcher’s cleaver (25¢) | - | E | - | - | S+1 | -1 | 1 | - |
| Disarm, Melee | ||||||||
Snekky Slim
Initiate
(Juve)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 8+ | 7+ | 9+ | 9+ |
| Rules | Infilitration | ||||||||||
| Gear | Flak armour, Initiate’s mask | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Boning sword (20¢) | - | E | - | - | S | -2 | 2 | - |
| Melee, Parry, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Rockgrinder
Rockgrinder
(Vehicle)
Hubert Redmond
185¢
| M | Fr | Sd | Rr | HP | Hnd | Sv |
|---|---|---|---|---|---|---|
| 5" | 7 | 7 | 6 | 4 | 8+ | 4+ |
| Rules | Transport Area (Rear), Upgrade Slots, Weapon Hardpoints, Wheeled | |||||
| Locomotion | Wheeled | |||||
| Gear | None | |||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Twin-linked autocannon (185¢) | 24" | 48" | - | - | 7 | -2 | 2 | 4+ |
| Knockback, Rapid Fire (1), Twin-linked, Unwieldy | ||||||||
Hubert Redmond
Road-Initiate
(Crew)
180¢
| BS | Ld | Cl | Wil | Int |
|---|---|---|---|---|
| 4+ | 7+ | 6+ | 7+ | 8+ |
| Rules | Gang Composition, Vehicle Crew | |||
| Gear | Rockgrinder (145¢) | |||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.