Kroot
TabletopWarJames
Venators (AN)
| R | Cr | St | W |
|---|---|---|---|
| 615¢ | 0¢ | 0¢ | 615¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| House Hunt Leader 4 – 634 | Leader | 1 |
| House Hunt Champion 4 – 634 | Champion | 2 |
| House Specialist 4 – 645 | Ganger | 1 |
| House Hunter 4 – 645 | Ganger | 1 |
| Total | 5 | |
Stash
0¢
0¢
Stash Credits
0¢
Leader
House Hunt Leader 4 – 634
(Leader)
165¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 2 | 2+ | 3 | 7+ | 6+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tech Bypass | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Kroot long rifle (30¢) | ||||||||
| melee | E | 2" | - | - | S+1 | - | 1 | - |
| Disarm, Esoteric, Melee, Versatile | ||||||||
| ranged | 12" | 24" | +1 | - | 4 | - | 1 | 4+ |
| Esoteric, Knockback, Plentiful | ||||||||
Champ
House Hunt Champion 4 – 634
(Champion)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Kroot long rifle (30¢) | ||||||||
| melee | E | 2" | - | - | S+1 | - | 1 | - |
| Disarm, Esoteric, Melee, Versatile | ||||||||
| ranged | 12" | 24" | +1 | - | 4 | - | 1 | 4+ |
| Esoteric, Knockback, Plentiful | ||||||||
Champ 2
House Hunt Champion 4 – 634
(Champion)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 7+ | 8+ | 8+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Fast Shot | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Kroot long rifle (30¢) | ||||||||
| melee | E | 2" | - | - | S+1 | - | 1 | - |
| Disarm, Esoteric, Melee, Versatile | ||||||||
| ranged | 12" | 24" | +1 | - | 4 | - | 1 | 4+ |
| Esoteric, Knockback, Plentiful | ||||||||
Gang 1
House Specialist 4 – 645
(Ganger)
130¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (65¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Gang 2
House Hunter 4 – 645
(Ganger)
50¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.