Canaris
/
List
/
Precinct Epsilon-Theta-Twelve
Precinct Epsilon-Theta-Twelve
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 985¢ | 15¢ | 0¢ | 1000¢ |
Attributes
No attributes set.
Fighters
| Captain | Leader | 1 |
| Sergeant | Champion | 1 |
| Patrolman | Ganger | 2 |
| Subjugator Patrolman | Ganger | 1 |
| Total | 5 | |
Stash
15¢
0¢
Stash Credits
15¢
Captain Mozsmann
Captain
(Leader*)
290¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 4 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Helmawr’s Justice | ||||||||||
| Gear | Hardened flak armour (30¢), Armoured undersuit (25¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Autopistol (10¢) | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm | ||||||||
| manstopper rounds (+10¢) | 4" | 12" | +1 | - | 4 | - | 1 | 4+ |
| Limited, Rapid Fire (1), Sidearm | ||||||||
| Riot shield (35¢) | - | E | - | -1 | S | - | 1 | - |
| Assault Shield, Melee | ||||||||
| Shock baton (30¢) | - | E | - | - | S | - | 1 | - |
| Melee, Parry, Shock | ||||||||
Sergeant Vasquez
Sergeant
(Champion)
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 3+ | 3 | 4 | 2 | 3+ | 1 | 5+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Tools of the Trade | ||||||||||
| Skills | Marksman | ||||||||||
| Gear | Armoured undersuit (25¢), Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Sniper rifle (35¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
| Knockback, Rending | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Jaques
Patrolman
(Ganger)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 4 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer boltgun (50¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ |
| Rapid Fire (1) | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
McManners
Subjugator Patrolman
(Ganger*)
215¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 1 | 4+ | 2 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Armoured undersuit (25¢), Layered flak armour (20¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| SLHG pattern assault ram ‘Sledge hammer’* (90¢) | ||||||||
| assault ram | E | 2" | - | - | S+2 | -1 | 2 | - |
| Knockback, Melee, Pulverise, Versatile | ||||||||
| auxiliary grenade launcher with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ |
| Blast (3"), Gas, Scarce | ||||||||
| auxiliary grenade launcher with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Velo
Patrolman
(Ganger)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Flak armour (10¢), Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Enforcer shotgun (60¢) | ||||||||
| salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
| Knockback, Rapid Fire (1) | ||||||||
| shredder rounds | - | T | - | - | 2 | - | 1 | 4+ |
| Scattershot, Template | ||||||||
| Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
| Plentiful, Sidearm | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.