Darius Sloan and his Beasties
McTzeentchHead
Venators (AN)
| R | Cr | St | W |
|---|---|---|---|
| 1000¢ | 0¢ | 0¢ | 1000¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
Fighters
| House Hunt Leader 4 – 634 | Leader | 1 |
| Cyber-mastiff | Exotic Beast | 1 |
| Squat Hunt Champion | Champion | 1 |
| Ogryn Hunter | Ganger | 1 |
| Beastman (Specialist) | Ganger | 1 |
| Beastman Hunter | Ganger | 1 |
| Total | 6 | |
Stash
0¢
0¢
Stash Credits
0¢
Darius Sloan
House Hunt Leader 4 – 634
(Leader)
Legacy:
Orlock (HoI)
305¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 3+ | 4+ | 3 | 3 | 2 | 2+ | 3 | 7+ | 6+ | 7+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tech Bypass | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Cyber-mastiff (100¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flail (20¢) | - | E | - | +1 | S+1 | - | 1 | - |
| Entangle, Melee | ||||||||
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
Pluto
Cyber-mastiff
(Exotic Beast)
Darius Sloan
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | - | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 8+ | 8+ |
| Rules | Loyal Protector, Watchdog | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Savage bite | - | E | - | - | S | -2 | 1 | - |
| Disarm, Melee | ||||||||
Paxos
Squat Hunt Champion
(Champion)
Legacy:
Ironhead Squats (HotA)
290¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 4+ | 3+ | 3 | 4 | 2 | 5+ | 2 | 6+ | 6+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Champion), Group Activation (1), Squat Legacy, Tools of the Trade | ||||||||||
| Skills | Bulging Biceps | ||||||||||
| Gear | Flak armour (10¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Ironhead heavy stubber* (140¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
| Rapid Fire (3), Unwieldy | ||||||||
| Power hammer (45¢) | - | E | - | - | S+1 | -1 | 2 | - |
| Melee, Power | ||||||||
Fluffy
Ogryn Hunter
(Ganger)
Legacy:
Slave Ogryns
185¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 5+ | 5 | 5 | 2 | 4+ | 2 | 8+ | 7+ | 9+ | 9+ |
| Rules | Gang Fighter (Ganger), Ogryn Legacy, Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Disarm, Melee | ||||||||
| Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Disarm, Melee | ||||||||
| Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
| Blast (5"), Blaze, Grenade | ||||||||
Goofy
Beastman (Specialist)
(Ganger)
95¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 6+ | 8+ | 8+ |
| Rules | Feral Warriors, Frenzon Conditioning, Gang Fighter (Ganger), Promotion (Venator Specialist), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Fighting knife (15¢) | - | E | - | - | S | -1 | 1 | - |
| Backstab, Melee | ||||||||
| Sword (20¢) | - | E | - | +1 | S | -1 | 1 | - |
| Melee, Parry | ||||||||
Scratch
Beastman Hunter
(Ganger)
125¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4" | 3+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 6+ | 8+ | 8+ |
| Rules | Feral Warriors, Frenzon Conditioning, Gang Fighter (Ganger), Promotion (Venator Specialist) | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
| Disarm, Melee, Power | ||||||||
| Shotgun (30¢) | ||||||||
| scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ |
| Scattershot | ||||||||
| solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ |
| Knockback | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.