Gooey Lewis & The Bad News
Shornaal
Goliath (HoC)
R | Cr | St | W |
---|---|---|---|
2225¢ | 0¢ | 0¢ | 2225¢ |
Attributes
Affiliations | Chaos Corrupted (Plague Lord) |
Alignment | Outlaw |
Alliance | Fallen Houses |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Gooey Lewis
Forge Tyrant
(Leader)
445¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 2+ | 4 | 4 | 4 | 3+ | 3 | 5+ | 5+ | 7+ | 5+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade , Clever but Cautious , Physical Perfection | ||||||||||
Skills | True Grit | ||||||||||
Gene-smithing | Natborn (Iron Flesh, The Tyrant’s Own) (50¢) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Heavy bolter* (160¢) | 18" | 36" | +1 | - | 5 | -2 | 2 | 6+ |
Rapid Fire (2), Unwieldy | ||||||||
Suspensors (+60¢) | ||||||||
Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
Disarm, Melee, Power |
Lionel Itchy
Forge Boss
(Champion)
170¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 6+ | 5+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Skills | Nerves of Steel | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Chainaxe (25¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
Disarm, Melee, Parry, Rending | ||||||||
Chainaxe (25¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
Disarm, Melee, Parry, Rending | ||||||||
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke |
Tragic Johnson
Forge Boss
(Champion)
270¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 4+ | 4 | 4 | 2 | 4+ | 2 | 6+ | 5+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
Skills | Nerves of Steel | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Missile launcher* (165¢) | ||||||||
frag missiles | 24" | 48" | +1 | - | 4 | -1 | 1 | 6+ |
Blast (5"), Knockback, Unwieldy | ||||||||
krak missiles | 24" | 48" | +1 | - | 6 | -2 | 3 | 6+ |
Unwieldy |
Vanna Wight
Forge-born
(Prospect)
115¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 4+ | 5+ | 3 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Prospect) , Hot-headed , Promotion (Goliath Forge Boss or Goliath Stimmer) , Tools of the Trade | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Storm-welder* (75¢) | 8" | 16" | +1 | - | 5 | - | 1 | 3+ |
Rapid Fire (3), Reckless, Shock, Unstable |
Wyatt Burp
Bruiser
(Ganger)
100¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 8+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke | ||||||||
Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
Knockback |
Billy Iodine Deficiency
Bully
(Juve)
75¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke | ||||||||
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Casket Swayze
Bully
(Juve)
115¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
Disarm, Melee | ||||||||
Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
Blast (5"), Blaze, Grenade | ||||||||
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee |
Michael J. Pox
Bully
(Juve)
100¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 6+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Incendiary charges (40¢) | - | Sx3 | - | - | 3 | - | 1 | 5+ |
Blast (5"), Blaze, Grenade | ||||||||
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Mauler
Mauler
(Vehicle)
Bloats
130¢
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
7" | 6 | 5 | 5 | 3 | 4+ | 5+ |
Rules | Power Ram , Weapon Hardpoints | |||||
Body (1/2) | Extra armour (25¢) | |||||
Drive (1/1) | Tyre claws (10¢) | |||||
Locomotion | Hybrid Drive | |||||
Gear | Wheel scythes (20¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Twin-linked bolters (65¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1), Twin-linked |
Bloats
Road Thug
(Crew)
125¢
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
4+ | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Crew) , Vehicle Crew | |||
Gear | Goliath mauler (100¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Mauler
Mauler
(Vehicle)
Pall
130¢
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
7" | 6 | 5 | 5 | 3 | 4+ | 5+ |
Rules | Power Ram , Weapon Hardpoints | |||||
Body (1/2) | Extra armour (25¢) | |||||
Drive (1/1) | Tyre claws (10¢) | |||||
Locomotion | Hybrid Drive | |||||
Gear | Wheel scythes (20¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Twin-linked bolters (65¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1), Twin-linked |
Pall
Road Thug
(Crew)
125¢
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
4+ | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Crew) , Vehicle Crew | |||
Gear | Goliath mauler (100¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Ridgerunner
Ridgerunner
(Vehicle)
The Coffin Caboose
205¢
M | Fr | Sd | Rr | HP | Hnd | Sv |
---|---|---|---|---|---|---|
8" | 5 | 4 | 4 | 3 | 5+ | 5+ |
Rules | Transport Area (Rear) , Upgrade Slots , Weapon Hardpoints , Wheeled | |||||
Drive (2/3) | All-wheel steering (10¢), Tyre claws (10¢) | |||||
Engine (2/2) | Gas promethium engine (25¢), Nitro burner (15¢) | |||||
Locomotion | Wheeled | |||||
Gear | None |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Twin-linked heavy stubber (145¢) | 20" | 40" | - | -1 | 4 | -1 | 1 | 4+ |
Rapid Fire (2), Twin-linked, Unwieldy |
The Coffin Caboose
Road Thug
(Crew)
120¢
BS | Ld | Cl | Wil | Int |
---|---|---|---|---|
4+ | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Crew) , Vehicle Crew | |||
Gear | Ridgerunner (95¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
This fighter has no weapons. |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.