Ash Dune Surfers
Ash Wastes Nomads (TotW)
In Campaign
510¢
Actions
Jenenenings
•
Ash Dune Surfers
1 week, 4 days ago
Reduced 1 XP for Zrai’la
Outcome: Current: 0 XP, Total: 0 XP
Jenenenings
•
Ash Dune Surfers
1 week, 4 days ago
Reduced 1 XP for Iurank
Outcome: Current: 0 XP, Total: 0 XP
Jenenenings
•
Ash Dune Surfers
1 week, 4 days ago
Reassigned Long blade from Stash to Truzar’qa
Outcome: Long blade is now equipped by Truzar’qa
Jenenenings
•
Ash Dune Surfers
1 week, 5 days ago
Added 1 XP for Zrai’la
Outcome: Current: 1 XP, Total: 1 XP
Jenenenings
•
Ash Dune Surfers
1 week, 5 days ago
Added 1 XP for Drai’grn
Outcome: Current: 1 XP, Total: 1 XPAttributes
Affiliations | Not set |
Alignment | Outlaw |
Alliance | Not set |
Saint | Not set |
Tribe | Dustwall Crawlers |
Stash
20¢
15¢
Stash Credits
20¢
Weapons |
---|
Blast pistol (15¢) |
Truzar’qa
195¢
Kha’tragi Chieftain
(Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3+ | 4+ | 3 | 3 | 2 | 3+ | 2 | 5+ | 5+ | 6+ | 6+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 1 XP | ||||||||||
Skills | Marksman | ||||||||||
Gear | Mesh armour (15¢), Ash cloak , Sky mantle | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Long blade (30¢) | - | E | - | +1 | S | -2 | 1 | - |
Melee, Parry | ||||||||
Long rifle (30¢) | 24" | 48" | - | +1 | 4 | -1 | 1 | 4+ |
Knockback |
Kuruk
Recovery85¢
Sha’dar Hunter
(Specialist)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 7+ | 6+ | 7+ | 8+ |
Rules | Gang Fighter (Specialist) , Tools of the Trade , Wasteland Ambushers | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Ash cloak , Sky mantle | ||||||||||
Injuries | Hand Injury | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Bone talons (20¢) | - | E | - | - | S | -1 | 1 | - |
Melee, Rending |
Iurank
75¢
Tarn’runi Warrior (Specialist)
(Ganger)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 6+ | 7+ | 8+ |
Rules | Gang Fighter (Specialist) , Tools of the Trade (Specialist only) , Wasteland Snipers | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Ash cloak , Sky mantle | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast pistol (15¢) | 8" | 12" | +1 | - | 3 | - | 1 | 4+ |
Shock, Sidearm |
Drai’grn
60¢
Run’taani Dust Runner
(Juve)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ash Waste Nomads Specialist) | ||||||||||
XP | 1 XP | ||||||||||
Skills | None | ||||||||||
Gear | Ash cloak , Sky mantle | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Shock |
Zrai’la
60¢
Run’taani Dust Runner
(Juve)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 5+ | 5+ | 3 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 8+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Ash Waste Nomads Specialist) | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Ash cloak , Sky mantle | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Blast carbine (25¢) | 10" | 24" | +2 | - | 3 | - | 1 | 5+ |
Rapid Fire (1), Shock |
Tz’urak
Captured0¢
Sha’dar Hunter
(Specialist)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 2 | 7+ | 6+ | 7+ | 8+ |
Rules | Gang Fighter (Specialist) , Tools of the Trade , Wasteland Ambushers | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Gear | Ash cloak , Sky mantle | ||||||||||
Injuries | None | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Trident (30¢) | E | 2" | -1 | - | S+1 | -1 | 1 | - |
Melee, Shock, Unwieldy, Versatile |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.