Byzantium Crones
HoboDaveGoBOOM
Escher (HoB)
| R | Cr | St | W |
|---|---|---|---|
| 2035¢ | 0¢ | 0¢ | 2035¢ |
Attributes
| Affiliations | Not set |
| Alignment | Unaligned |
| Alliance | Not set |
| Saint | Not set |
Fighters
| Queen | Leader | 1 |
| Deathmaiden | Champion | 3 |
| Gyrinx Cat | Exotic Beast | 1 |
| Wyld Runner | Prospect | 1 |
| Phelynx | Exotic Beast | 2 |
| Sister | Ganger | 2 |
| Sister (Specialist) | Ganger | 1 |
| Apprentice Clan Chymist | Hanger-on | 1 |
| Total | 12 | |
Stash
0¢
0¢
Stash Credits
0¢
Duchess Candyflip
Queen
(Leader)
330¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 2+ | 3 | 5+ | 5+ | 6+ | 7+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Skills | Spring Up | ||||||||||
| Gear | Armoured undersuit (25¢), Mesh armour (15¢), Ablative overlay (20¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Bolter combi-plasma gun (115¢) | ||||||||
| Bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
| Combi, Rapid Fire (1) | ||||||||
| Plasma gun | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ |
| Combi, Rapid Fire (1), Scarce | ||||||||
| Chainaxe (30¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Disarm, Melee, Parry, Rending | ||||||||
Baroness Dustneedle
Deathmaiden
(Champion)
300¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Combat Virtuoso, Lightning Reflexes | ||||||||||
| Gear | Mesh armour (15¢), Armoured undersuit (25¢), Chem-synth (15¢), Ablative overlay (20¢), Frenzon collar (30¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
Countess Spookshow
Deathmaiden
(Champion)
270¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 3 | 4 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Acrobatic, Combat Virtuoso | ||||||||||
| Gear | Armoured undersuit (25¢), Ablative overlay (20¢), Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Plasma pistol (50¢) | ||||||||
| low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
| Scarce, Sidearm | ||||||||
| maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ |
| Scarce, Sidearm, Unstable | ||||||||
| Power knife (25¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Backstab, Melee, Power | ||||||||
Madame Yolanda Rain
Deathmaiden
(Champion)
610¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 5 | 5 | 2 | 2+ | 3 | 8+ | 4+ | 7+ | 7+ |
| Rules | Gang Hierarchy (Champion), Poison Blood, Tools of the Trade | ||||||||||
| Skills | Combat Virtuoso, Lightning Reflexes | ||||||||||
| Gear | Gyrinx cat (120¢), Ablative overlay (20¢), Mesh armour (15¢), Armoured undersuit (25¢), Chem-synth (15¢), Servo harness (full) (160¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Power sword (45¢) | - | E | - | - | S+1 | -2 | 1 | - |
| Melee, Parry, Power | ||||||||
| Scare gas grenades (40¢) | - | Sx3 | - | - | - | - | - | 6+ |
| Blast (3"), Fear, Gas, Grenade | ||||||||
| Stiletto sword (30¢) | - | E | - | - | - | -1 | - | - |
| Melee, Parry, Toxin | ||||||||
| Throwing knives (5¢) | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ |
| Scarce, Silent, Toxin | ||||||||
Tripwire
Gyrinx Cat
(Exotic Beast)
Madame Yolanda Rain
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7" | 4+ | 4+ | 2 | 2 | 1 | 2+ | 1 | 9+ | 6+ | 6+ | 7+ |
| Rules | Charmed, Psyker, Small Target | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Claws | - | E | - | - | S | - | 1 | - |
| Backstab, Melee | ||||||||
to Name
Wyld Runner
(Prospect)
175¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | 4+ | 2 | 3 | 1 | 3+ | 1 | 9+ | 7+ | 9+ | 9+ |
| Rules | Fast Learner, Gang Fighter (Prospect), Hot-headed, Promotion (Escher Gang Matriarch), Tools of the Trade | ||||||||||
| Gear | Phelynx (50¢), Phelynx (50¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Wyld bow (10¢) | 9" | 18" | - | -1 | 3 | - | 1 | 4+ |
| Silent | ||||||||
| explosive arrows (+20¢) | 9" | 18" | - | -1 | 2 | - | 1 | 6+ |
| Blast (3"), Scarce, Unstable | ||||||||
Phelynx
Phelynx
(Exotic Beast)
to Name
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Phelynx
Phelynx
(Exotic Beast)
to Name
0¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 4+ | - | 3 | 3 | 1 | 3+ | 2 | 10+ | 7+ | 9+ | 11+ |
| Rules | Untamed, Venomous Bite | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Ganger
Sister
(Ganger)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Ganger (Clone)
Sister
(Ganger)
70¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist) | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Lasgun (5¢) | 18" | 24" | +1 | - | 3 | - | 1 | 2+ |
| Plentiful | ||||||||
Specialist
Sister (Specialist)
(Ganger)
135¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Escher Specialist), Tools of the Trade | ||||||||||
| Gear | Mesh armour (15¢) | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grenade launcher (55¢) | ||||||||
| frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
| Blast (3"), Knockback | ||||||||
| krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
| smoke grenades (+15¢) | 6" | 24" | -1 | - | - | - | - | 4+ |
| Blast (*), Smoke | ||||||||
Chymist
Apprentice Clan Chymist
(Hanger-on)
75¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 2 | 3 | 1 | 3+ | 1 | 7+ | 8+ | 9+ | 6+ |
| Rules | Experimental Elixirs, Last Rites | ||||||||||
| Skills | Fixer | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Needle pistol | 4 | 9 | +2 | - | - | -1 | - | 6+ |
| Scarce, Sidearm, Silent, Toxin | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.