The Forgotten
Underhive Outcasts
395¢
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Outcast Affiliation | Not set |
Saint | Not set |
The Leader
230¢
Underhive Outcasts Leader 2
(Leader)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
6" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 3 | 6+ | 7+ | 6+ | 4+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Archetype | None | ||||||||||
Mutations | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Boltgun (55¢) | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ |
Rapid Fire (1) | ||||||||
Power axe (35¢) | - | E | - | - | S+2 | -2 | 1 | - |
Disarm, Melee, Power |
Dualie
165¢
Underhive Outcasts Champion
(Champion)
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 1 | 6+ | 7+ | 8+ | 8+ |
Rules | Gang Hierarchy (Champion) , Group Activation (1) , Tools of the Trade | ||||||||||
XP | 0 XP | ||||||||||
Skills | None | ||||||||||
Archetype | None | ||||||||||
Mutations | None | ||||||||||
Gear | Mesh armour (15¢) | ||||||||||
Advancements | None |
Weapons Edit | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm | ||||||||
Bolt pistol (45¢) | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ |
Sidearm |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.
Share & return to this page later.