De Laque Soul
Lordbear
Delaque (HoS)
| R | Cr | St | W |
|---|---|---|---|
| 595¢ | 0¢ | 0¢ | 595¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Saint | Not set |
| Fighter Types | Category | Count # |
|---|---|---|
| Master of Shadow | Leader | 1 |
| Nacht-Ghul | Champion | 1 |
| Ghost (Specialist) | Ganger | 1 |
| Yageloth | Bounty Hunter | 1 |
| # of Active Fighters | 4 | |
Stash
0¢
0¢
Stash Credits
0¢
Shai Khan
Master of Shadow
(Leader*)
225¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 2 | 3+ | 2 | 6+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Psychoteric Whispers, Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Grav pistol (90¢) | 6" | 12" | +1 | - | * | -1 | 2 | 5+ |
| Blast (3"), Concussion, Graviton Pulse | ||||||||
| Web gauntlet (35¢) | - | E | - | +1 | 3 | - | - | - |
| Backstab, Melee, Web | ||||||||
The Sith
Nacht-Ghul
(Champion*)
210¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6" | 2+ | 3+ | 4 | 3 | 2 | 2+ | 2 | 7+ | 6+ | 6+ | 7+ |
| Rules | From the Shadows, Gang Hierarchy (Champion), Group Activation (1), Psychoteric Whispers | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Flechette pistol (30¢) | ||||||||
| fleshbane ammo | 4" | 12" | - | - | - | - | - | - |
| Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | ||||||||
| solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ |
| Rapid Fire (1), Sidearm, Silent | ||||||||
| Shivver sword (70¢) | - | E | - | +1 | S+1 | -1 | 1 | - |
| Melee, Parry, Power, Sever | ||||||||
Azareal
Ghost (Specialist)
(Ganger*)
40¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 4+ | 1 | 7+ | 6+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Delaque Specialist), Tools of the Trade | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Yageloth
Yageloth
(Bounty Hunter)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 4+ | 3 | 3 | 2 | 4+ | 2 | 7+ | 4+ | 4+ | 5+ |
| Rules | Creature of Shadows, Envoy of the Silent Ones, Master of Whispers, Non-sanctioned Psyker | ||||||||||
| Skills | Infiltrate | ||||||||||
| Gear | Mesh armour, Respirator | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| Psychoteric blade | - | E | - | +1 | - | -2 | - | - |
| Melee, Parry, Phase, Toxin | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.