Look
fbun
Palanite Enforcers (BoL)
| R | Cr | St | W |
|---|---|---|---|
| 365¢ | 0¢ | 0¢ | 365¢ |
Attributes
| Affiliations | Not set |
| Alignment | Not set |
| Alliance | Not set |
| Palanite Enforcer Prefecture | Not set |
| Saint | Not set |
Fighters
| Captain | Leader | 1 |
| Patrolman | Ganger | 1 |
| Haunt (Bonecrusher) | Hanger-on | 1 |
| Ranger | Crew | 1 |
| Haunt (Psyrender) | Hanger-on | 1 |
| Total | 5 | |
Stash
0¢
0¢
Stash Credits
0¢
Bread
Captain
(Leader)
120¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 3+ | 3+ | 3 | 3 | 3 | 3+ | 2 | 4+ | 6+ | 5+ | 6+ |
| Rules | Gang Hierarchy (Leader), Gang Leader, Group Activation (2), Tools of the Trade | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Dave
Patrolman
(Ganger)
45¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 4+ | 4+ | 3 | 3 | 1 | 3+ | 1 | 7+ | 7+ | 7+ | 7+ |
| Rules | Gang Fighter (Ganger), Promotion (Specialist) | ||||||||||
| Gear | Magnacles | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Gggg
Haunt (Bonecrusher)
(Hanger-on)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 2 | 3+ | 1 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fists of Fury, Hexagrammatic Dampers, Part of the Crew, Sanctioned Psyker | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Hardened flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Tes
Ranger
(Crew)
30¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 4+ | - | - | - | - | - | 7+ | 7+ | 7+ | 7+ |
| Rules | Vehicle Crew | ||||||||||
| Gear | None | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Tes
Haunt (Psyrender)
(Hanger-on)
85¢
| M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5" | 5+ | 5+ | 3 | 3 | 2 | 3+ | 1 | 6+ | 6+ | 5+ | 7+ |
| Rules | Fearful Aura, Hexagrammatic Dampers, Part of the Crew, Sanctioned Psyker | ||||||||||
| Skills | Fearsome | ||||||||||
| Gear | Hardened flak armour | ||||||||||
| Weapons | S | L | S | L | Str | Ap | D | Am |
|---|---|---|---|---|---|---|---|---|
| This fighter has no weapons. | ||||||||
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light or ?theme=dark to the URL to force a particular theme.