Die Eisenbestien
timo_brunnengraeber
Goliath (HoC)
R | Cr | St | W |
---|---|---|---|
940¢ | 0¢ | 0¢ | 940¢ |
Attributes
Affiliations | Not set |
Alignment | Not set |
Alliance | Not set |
Saint | Not set |
Stash
0¢
0¢
Stash Credits
0¢
Goron Blutfaust
Forge Tyrant
(Leader)
240¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 3+ | 3+ | 4 | 4 | 2 | 3+ | 3 | 5+ | 4+ | 8+ | 7+ |
Rules | Gang Hierarchy (Leader) , Gang Leader , Group Activation (2) , Tools of the Trade | ||||||||||
Skills | Nerves of Steel | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Power hammer (45¢) | - | E | - | - | S+1 | -1 | 2 | - |
Melee, Power | ||||||||
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke | ||||||||
Stub gun combi-plasma pistol (40¢) | ||||||||
Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ |
Combi, Scarce, Sidearm | ||||||||
Stub gun | 6 | 12 | +2 | - | 3 | - | 1 | 4+ |
Combi, Plentiful, Sidearm |
Der heiße Ivan
Bruiser
(Ganger)
80¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
Knockback |
Gunk
Bruiser
(Ganger)
95¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢), Respirator (15¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
Knockback |
Hogard
Bruiser (Specialist)
(Ganger)
135¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) , Tools of the Trade | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
Disarm, Melee | ||||||||
Grenade launcher (55¢) | ||||||||
frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ |
Blast (3"), Knockback | ||||||||
krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ |
Lenny
Bruiser
(Ganger)
150¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Combat shotgun (60¢) | ||||||||
salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ |
Knockback, Rapid Fire (1) | ||||||||
shredder ammo | - | T | - | - | 2 | - | 1 | 4+ |
Scattershot, Template | ||||||||
Frag grenades (30¢) | - | SX3 | - | - | 3 | - | 1 | 4+ |
Blast (3"), Grenade |
Vreel
Bruiser
(Ganger)
90¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 4+ | 4 | 4 | 1 | 4+ | 1 | 8+ | 5+ | 9+ | 8+ |
Rules | Gang Fighter (Ganger) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Fighting knife (10¢) | - | E | - | - | S | -1 | 1 | - |
Backstab, Melee | ||||||||
Stub cannon (20¢) | 9" | 18" | - | - | 5 | - | 1 | 3+ |
Knockback |
Eisenfuß
Bully
(Juve)
90¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Brute cleaver (20¢) | - | E | - | +1 | S | -1 | 1 | - |
Disarm, Melee | ||||||||
Smoke grenades (15¢) | - | Sx3 | - | - | - | - | - | 4+ |
Blast (*), Grenade, Smoke | ||||||||
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee |
Harrk
Bully
(Juve)
60¢
M | WS | BS | S | T | W | I | A | Ld | Cl | Wil | Int |
---|---|---|---|---|---|---|---|---|---|---|---|
4" | 4+ | 5+ | 4 | 4 | 1 | 4+ | 1 | 9+ | 7+ | 9+ | 9+ |
Rules | Fast Learner , Gang Fighter (Juve) , Promotion (Goliath Specialist) | ||||||||||
Gear | Furnace plates (5¢) |
Weapons | S | L | S | L | Str | Ap | D | Am |
---|---|---|---|---|---|---|---|---|
Spud-jacker (15¢) | - | E | - | - | S+1 | - | 1 | - |
Knockback, Melee | ||||||||
Stub gun (5¢) | 6" | 12" | +2 | - | 3 | - | 1 | 4+ |
Plentiful, Sidearm |
Embed Code
Copy the code below and paste it into your website to embed the fighter card.
The embed page contains the iframe-resizer child page code so you use the parent page code if you want.
Add ?theme=light
or ?theme=dark
to the URL to force a particular theme.